| Team scores | ||
|---|---|---|
| Rank | School | Score |
| 1 | Thornton | 174.95 |
| 2 | Niwot | 172.1 |
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| Vault | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Kwanli Young | Thornton | 9.3 |
| 2 | Alexis Carroll | Niwot | 9.3 |
| 3 | Lindsay Chohon | Niwot | 9.2 |
| 4 | Angelina Nicastro | Thornton | 9.1 |
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Bars | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Demi Raines | Thornton | 9.05 |
| 2 | Lindsay Chohon | Niwot | 8.4 |
| 3 | Lilliana Martin | Niwot | 8.3 |
| 4 | Katie Randall | Thornton | 8.3 |
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Beam | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Kwanli Young | Thornton | 9.45 |
| 2 | Amelia Sears | Niwot | 9.4 |
| 3 | Aleigh Trimble | Niwot | 9.35 |
| 4 | Lindsay Chohon | Niwot | 9.25 |
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Floor | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Kwanli young | Thornton | 9.05 |
| 2 | Demi Raines | Thornton | 9.05 |
| 3 | Lindsay Chohon | Niwot | 8.95 |
| 4 | Talynn Gaccetta | Thornton | 8.9 |
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| All-Around | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Linday Chohon | Niwot | 35.8 |
| 2 | Kwanli Young | Thornton | 35.4 |
| 3 | Demi Raines | Thornton | 35.35 |
| 4 | Talynn Gaccetta | Thornton | 34.1 |
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
****************************