Team scores | ||
---|---|---|
Rank | School | Score |
1 | Broomfield | 177.825 |
2 | Mountain Range | 172.725 |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Vault | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Natalie Prestwich | Mountain Range | 9.525 |
2 | Abby Crosier | Mountain Range | 9.25 |
3 | Nicki Verheyen | Broomfield | 9.15 |
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Bars | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Abby Holbrook | Broomfield | 9.375 |
2 | Nicole Remund | Broomfield | 8.95 |
3 | Heidi Liles | Broomfield | 8.775 |
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Beam | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Nicki Verheyen | Broomfield | 9.45 |
2 | Heidi Liles | Broomfield | 9.4 |
3 | Natalie Prestwich | Mountain Range | 9.25 |
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Floor | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Heidi Liles | Broomfield | 9.35 |
2 | Abby Crosier | Mountain Range | 9.275 |
3 | Natalie Prestwich | Mountain Range | 9.125 |
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
All-Around | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Natalie Prestwich | Mountain Range | 36.725 |
2 | Heidi Liles | Broomfield | 36.175 |
3 | Abby Crosier | Mountain Range | 35.85 |
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
****************************