| Team scores | ||
|---|---|---|
| Rank | School | Score |
| 1 | Elizabeth | 169 |
| 2 | Palmer Ridge | 162.45 |
| 3 | Rampart | 155.25 |
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| Vault | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Amanda Taylor | Elizabeth | 9.325 |
| 2 | Sydnee Eurich | Elizabeth | 9.05 |
| 3 | Shea Kagarise | Rampart | 9 |
| 4 | Brittany Grantham | Rampart | 8.8 |
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Bars | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Emily Schaefer | Elizabeth | 8.5 |
| 2 | Grace Szucs | Palmer Ridge | 8.45 |
| 3 | Amanda Taylor | Elizabeth | 8.35 |
| 4 | Cieera Babb | Rampart | 8.325 |
| 5 | Olivia Whhitted | Palmer Ridge | 8.325 |
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Beam | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Rayne Liu | Palmer Ridge | 8.575 |
| 2 | Lexye Wood | Elizabeth | 8.3 |
| 3 | Karissa Groves | Elizabeth | 8.3 |
| 4 | Ashley Lindsay | Elizabeth | 8.2 |
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Floor | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Dillon Lind | Elizabeth | 9 |
| 2 | Lexye Wood | Elizabeth | 8.75 |
| 3 | Karissa Groves | Elizabeth | 8.6 |
| 4 | Rayne Liu | Palmer Ridge | 8.5 |
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| All-Around | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Lexye Wood | Elizabeth | 33.3 |
| 2 | Shea Kagarise | Rampart | 32.825 |
| 3 | Ashley Lindsay | Elizabeth | 32.625 |
| 4 | Rayne Liu | Palmer Ridge | 32.575 |
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
****************************