| Team scores | ||
|---|---|---|
| Rank | School | Score |
| 1 | Rocky Mountain | 173.425 |
| 2 | Thompson Valley | 161.825 |
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| Vault | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Krysta Cotier | Rocky Mountain | 9.425 |
| 2 | Julie Piz | Rocky Mountain | 9.15 |
| 3 | Cadi Salza | Thompson Valley | 8.8 |
| 4 | Emily Meek | Thompson Valley | 8.6 |
| 5 | Kayleigh Creager | Rock Canyon | 8.45 |
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Bars | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Krysta Cotier | Rocky Mountain | 9.15 |
| 2 | Autumn Bottke | Rocky Mountain | 8.925 |
| 3 | Julie Piz | Rocky Mountain | 8.65 |
| 4 | Brittani Myers | Thompson Valley | 8.5 |
| 5 | Jada Wheeler | Rocky Mountain | 8.4 |
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Beam | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Aidan O’Connell | Rocky Mountain | 9.25 |
| 2 | Autumn Bottke | Rocky Mountain | 9.125 |
| 3 | Brittani Myers | Thompson Valley | 8.65 |
| 4 | Julie Piz | Rocky Mountain | 8.3 |
| 5 | Emily Meek | Thompson Valley | 8.15 |
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Floor | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Autumn Bottke | Rocky Mountain | 9.45 |
| 2 | Krysta Cotier | Rocky Mountain | 9.1 |
| 3 | Aidan O’Connell | Rocky Mountain | 8.9 |
| 4 | Kayleigh Creager | Rocky Mountain | 8.5 |
| 5 | Brittani Myers | Thompson Valley | 8.5 |
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| All-Around | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Julie Piz | Rocky Mountain | 34.475 |
| 2 | Brittani Myers | Thompson Valley | 33.55 |
| 3 | Kayleigh Creager | Rocky Mountain | 32.675 |
| 4 | Emily Meek | Thompson Valley | 32.35 |
| 5 | Morgan Kenner | Thompson Valley | 31.85 |
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
****************************