Team scores | ||
---|---|---|
Rank | School | Score |
1 | Overland | 176.625 |
2 | Broomfield | 172.25 |
3 | Arvada West | 169.85 |
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Vault | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Krysta Cotier | Rocky Mountain | 9.35 |
2 | Natalie Prestwich | Mountain Range | 9.175 |
3 | Natalie Wilson | Overland | 9.05 |
4 | Julie Piz | Rocky Mountain | 9 |
5 | Annabelle Pedderson | Overland | 9 |
6 | Lindsay Chohon | Niwot | 8.95 |
7 | |||
8 | |||
9 | |||
10 |
Bars | |||
---|---|---|---|
Rank | Name | School | Score |
1 | McKenna Turbyne | Overland | 9.2 |
2 | Krysta Cotier | Rocky Mountain | 9.15 |
3 | Heidi Liles | Broomfield | 9.025 |
4 | Cassidy Knight | Arvada West | 8.975 |
5 | Natalie Wilson | Overland | 8.825 |
6 | Josie Claycamp | Overland | 8.825 |
7 | |||
8 | |||
9 | |||
10 |
Beam | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Nicki Verheyen | Broomfield | 9.375 |
2 | Shaye Mathias | Arvada West | 9.225 |
3 | Amelia Sears | Niwot | 9.125 |
4 | Midori Coyle | Arvada West | 9.05 |
5 | Samantha DeMoss | Overland | 9 |
6 | Broken Haddick | Thornton | 8.925 |
7 | |||
8 | |||
9 | |||
10 |
Floor | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Heidi Liles | Broomfield | 9.45 |
2 | Natalie Prestwich | Mountain Range | 9.275 |
3 | Christie Yee | Overland | 9.275 |
4 | Delete Steffes | Overland | 9.275 |
5 | Samantha DeMoss | Overland | 9.175 |
6 | Makayla Rusk | Overland | 9.15 |
7 | |||
8 | |||
9 | |||
10 |
All-Around | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Heidi Liles | Broomfield | 35.675 |
2 | Krysta Cotier | Rocky Mountain | 35.525 |
3 | Nicki Verheyen | Broomfield | 35.5 |
4 | Samantha DeMoss | Overland | 35.225 |
5 | Natalie Prestwich | Mountain Range | 34.55 |
6 | Autumn Bottke | Rocky Mountain | 34.275 |
7 | |||
8 | |||
9 | |||
10 |