Team scores | ||
---|---|---|
Rank | School | Score |
1 | Mountain Range | 168.65 |
2 | Rocky Mountain | 162.5 |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Vault | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Natalie Prestwich | Mountain Range | 9.3 |
2 | Abby Crosier | Mountain Range | 9.2 |
3 | Krysta Cotier | Rocky Mountain | 9 |
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Bars | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Krysta Cotier | Rocky Mountain | 8.5 |
2 | Melissa Wood | Mountain Range | 8.3 |
3 | Natalie Prestwich | Mountain Range | 8.2 |
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Beam | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Abby Crosier | Mountain Range | 9.15 |
2 | Natalie Prestwich | Mountain Range | 9 |
3 | Autumn Bottke | Rocky Mountain | 9 |
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Floor | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Abby Crosier | Mountain Range | 9.45 |
2 | Natalie Prestwich | Mountain Range | 9.45 |
3 | Autumn Bottke | Rocky Mountain | 8.95 |
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
All-Around | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Natalie Prestwich | Mountain Range | 35.95 |
2 | Abby Crosier | Mountain Range | 34.8 |
3 | Krysta Cotier | Rocky Mountain | 34.7 |
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |