[adrotate group="1"]

Football’s Week 9 Wild Card Points standings

The official Wild Card Points standings following the completion of football’s Week 9 games in the 2015 season.

Wild Card points are used in determining playoff fields for 5A, 4A, 3A, 2A and 6-man. A total of 32 teams make up the 5A field, while 16 qualify in 4A through 8-man, and eight in 6-man.

Go to: 5A | 4A | 3A | 2A

Class 5A
Rank Team Record Points
1 Columbine 9-0 105.667
2 Arapahoe 9-0 105.000
3 Westminster 9-0 102.333
4 Cherry Creek 7-2 102.000
5 Grandview 7-2 100.778
6 Valor Christian 7-2 100.000
7 Regis Jesuit 7-2 99.222
8 Legacy 7-2 98.000
9 Ralston Valley 7-2 97.222
10 Fountain-Fort Carson 7-2 96.889
11 Fairview 7-2 96.667
12 Heritage 7-2 95.444
13 Pomona 6-3 95.222
14 Horizon 7-2 94.778
15 Mountain Vista 7-2 94.444
16 Mullen 6-3 94.111
17 Chaparral 6-3 93.222
18 Rocky Mountain 6-3 92.667
19 Cherokee Trail 5-4 92.000
20 Denver East 6-3 90.667
21 ThunderRidge 5-4 89.556
22 Fossil Ridge 5-4 89.556
23 Boulder 5-4 88.111
24 Doherty 5-4 86.889
25 Rock Canyon 5-4 85.556
26 Rangeview 4-5 84.889
27 Poudre 4-5 84.667
28 Bear Creek 4-5 84.444
29 Fruita Monument 4-5 84.000
30 Legend 4-5 83.111
31 Overland 3-6 82.111
32 Prairie View 4-5 81.556
33 Eaglecrest 3-6 81.222
34 Lakewood 3-6 81.222
35 Gateway 3-6 80.222
36 Brighton 3-6 79.333
37 Northglenn 3-6 79.000
38 Chatfield 2-7 77.444
39 Hinkley 2-7 75.222
40 Grand Junction 2-7 74.111
41 Monarch 1-8 72.000
42 Smoky Hill 2-7 70.778
43 Palmer 3-6 69.778
44 Castle View 1-8 69.000
45 Douglas County 1-8 68.111
46 Thornton 1-8 67.000
47 Mountain Range 0-9 66.667
48 Highlands Ranch 0-9 65.000
49 Arvada West 0-9 62.222
50 FNE Warriors 0-9 62.222

Class 4A
Rank Team Record Points
1 Pine Creek 9-0 99.333
2 Longmont 9-0 98.333
3 Windsor 8-1 95.111
4 Durango 8-1 94.667
5 Vista Ridge 8-1 93.556
6 Dakota Ridge 8-1 92.889
7 Denver South 7-2 90.333
8 Palmer Ridge 7-2 88.778
9 Wheat Ridge 7-2 88.333
10 Ponderosa 7-2 88.111
11 Aurora Central 7-2 87.889
12 Fort Collins 6-3 86.889
13 Pueblo South 6-3 85.667
14 Greeley West 6-3 84.333
15 Thompson Valley 6-3 83.444
16 Pueblo Centennial 5-4 80.556
17 Montrose 5-4 80.000
18 Loveland 4-5 79.667
19 Standley Lake 5-4 79.556
20 Broomfield 4-5 78.667
21 Rampart 5-4 78.333
22 Pueblo West 4-5 77.889
23 Falcon 4-5 76.333
24 George Washington 5-4 76.111
25 Mesa Ridge 5-4 75.111
26 Liberty 4-5 74.556
27 Mountain View 4-5 73.667
28 Kennedy 5-4 73.333
29 Silver Creek 3-6 72.667
30 Adams City 3-6 70.444
31 Air Academy 3-6 68.333
32 Greeley Central 3-6 67.667
33 Littleton 3-6 67.333
34 Golden 3-6 67.222
35 Cheyenne Mountain 2-7 62.889
36 Skyline 2-7 61.000
37 Sand Creek 0-9 58.333
38 Coronado 1-9 57.300
39 Green Mountain 0-9 56.667
40 Lincoln 1-8 55.667
41 Widefield 0-9 51.667

Class 3A
Rank Team Record Points
1 Pueblo East 8-1 88.556
2 Roosevelt 8-1 85.222
3 Palisade 8-1 82.889
4 Fort Morgan 9-0 82.333
5 Rifle 8-1 81.667
6 Delta 8-1 81.333
7 Holy Family 7-2 80.556
8 Mead 7-2 80.000
9 Lewis-Palmer 7-2 79.778
10 The Classical Academy 6-3 79.222
11 D’Evelyn 7-2 78.889
12 Evergreen 7-2 76.556
13 Eagle Valley 6-3 75.000
14 Berthoud 7-2 73.333
15 Discovery Canyon 5-4 73.333
16 Pueblo Central 5-4 73.333
17 Pueblo County 5-4 71.556
18 Centaurus 6-3 71.444
19 Harrison 6-3 70.667
20 Grand Junction Central 5-4 70.000
21 Vista Peak 5-4 69.111
22 Lutheran 5-4 68.556
23 Canon City 4-5 67.778
24 Erie 4-5 66.556
25 Weld Central 4-5 66.111
26 Conifer 5-4 65.778
27 Mitchell 4-5 62.556
28 Steamboat Springs 3-6 62.222
29 Thomas Jefferson 3-6 62.111
30 Battle Mountain 4-4 58.625
31 Northridge 2-7 58.222
32 Woodland Park 3-6 58.222
33 Skyview 3-6 56.778
34 Niwot 1-8 54.222
35 Glenwood Springs 1-8 54.000
36 Arvada 1-8 53.222
37 Elizabeth 2-7 51.333
38 Englewood 1-8 49.333
39 Summit 1-8 49.111
40 Sierra 1-8 47.667
41 Fort Lupton 1-8 46.222
42 Frederick 0-9 44.444

Class 2A
Rank Team Record Points
1 Bayfield 8-0 79.125
2 Platte Valley 8-1 76.889
3 Kent Denver 9-0 76.111
4 La Junta 9-0 73.444
5 Alameda 8-1 71.889
6 Sterling 7-2 70.778
7 Moffat County 7-2 70.111
8 Brush 6-3 68.333
9 Bennett 7-2 66.444
10 Strasburg 6-3 63.556
11 Faith Christian 6-3 63.333
12 Eaton 5-4 62.778
13 The Academy 7-2 62.444
14 Gunnison 5-4 61.889
15 Florence 4-5 58.556
16 Ridge View 4-5 58.111
17 Basalt 5-4 58.000
18 Alamosa 4-5 57.333
19 Middle Park 5-4 56.556
20 Valley 4-5 56.444
21 Olathe 5-4 56.000
22 Lamar 4-5 53.778
23 Trinidad 5-4 53.000
24 Machebeuf 4-5 52.222
25 Roaring Fork 4-5 52.000
26 Manitou Springs 3-6 52.000
27 Denver North 3-6 48.889
28 Manual 3-6 48.222
29 Denver West 2-7 46.000
30 Coal Ridge 3-6 45.778
31 The Pinnacle 3-6 45.333
32 Montezuma-Cortez 2-7 43.222
33 Jefferson 1-8 42.556
34 Aspen 2-7 42.222
35 University 1-8 41.444
36 Sheridan 2-7 41.000
37 Pagosa Springs 1-8 39.778
38 St. Mary’s 0-9 33.889
39 KIPP 0-9 30.556