
No. 3 Valor Christian beat No. 2 Grandview in a big 5A game at Valor on Friday. The Eagles won the Centennial League. (Ryan Casey/CHSAANow.com)
A complete schedule and scoreboard for football’s top-10 teams during Week 9 of the 2015 season.
- Live scoreboard
- Complete CHSAANow.com rankings
- Full schedule and scoreboard of this week’s games
- Follow all the action live beginning at 6:30 p.m. Friday
Go to: 5A | 4A | 3A | 2A | 1A | 8-man | 6-man
Class 5A | ||
---|---|---|
1 | Columbine | 9-0 |
Thurs: W 42-14 vs. Lakewood | ||
2 | Grandview | 7-2 |
Fri: L 14-31 at (3) Valor Christian | ||
3 | Valor Christian | 7-2 |
Fri: W 31-14 vs. (2) Grandview | ||
4 | Arapahoe | 9-0 |
Fri: W 42-0 vs. Smoky Hill | ||
5 | Cherry Creek | 7-2 |
Fri: W 42-7 vs. Eaglecrest | ||
6 | Regis Jesuit | 7-2 |
Fri: W 31-7 vs. Fruita Monument | ||
7 | Pomona | 6-3 |
Fri: W 35-13 at Chatfield | ||
8 | Mullen | 6-3 |
Fri: L 21-31 vs. (9) Ralston Valley | ||
9 | Ralston Valley | 7-2 |
Fri: W 31-21 at (8) Mullen | ||
10 | Fairview | 7-2 |
Fri: L 29-36 vs. Legacy |
Class 4A | ||
---|---|---|
1 | Pine Creek | 9-0 |
Fri: W 35-0 at Rampart | ||
2 | Longmont | 8-0 |
Sat: vs. Greeley West | ||
3 | Vista Ridge | 8-1 |
Fri: W 55-7 at Sand Creek | ||
4 | Windsor | 8-1 |
Fri: W 7-6 vs. Thompson Valley | ||
5 | Dakota Ridge | 7-1 |
Sat: at Lincoln | ||
6 | Durango | 8-1 |
Fri: W 48-6 at Air Academy | ||
7 | Palmer Ridge | 7-2 |
Thurs: W 49-14 vs. Liberty | ||
8 | Ponderosa | 7-2 |
Thurs: W 45-0 at Littleton | ||
9 | Denver South | 7-2 |
Thurs: W 42-0 at Aurora Central | ||
10 | Wheat Ridge | 7-2 |
Fri: W 52-19 at Golden |
Class 3A | ||
---|---|---|
1 | Pueblo East | 8-1 |
Fri: W 31-24 at Pueblo County | ||
2 | Fort Morgan | 9-0 |
Fri: W 56-7 at Elizabeth | ||
3 | Roosevelt | 8-1 |
Fri: W 24-6 vs. Erie | ||
4 | Rifle | 8-1 |
Fri: W 55-6 vs. Glenwood Springs | ||
5 | Palisade | 8-1 |
Fri: W 42-0 vs. Eagle Valley | ||
6 | Delta | 8-1 |
Thurs: W 56-32 at Grand Junction Central | ||
7 | Lewis-Palmer | 7-2 |
Fri: L 7-42 vs. Discovery Canyon | ||
8 | Holy Family | 7-2 |
Fri: W 37-23 vs. (9) Mead | ||
9 | Mead | 7-2 |
Fri: L 23-37 at (8) Holy Family | ||
10 | The Classical Academy | 6-3 |
Off this week. |
Class 2A | ||
---|---|---|
1 | Bayfield | 8-0 |
Fri: W 47-9 at Pagosa Springs | ||
2 | Kent Denver | 9-0 |
Fri: W 43-6 at (5) Alameda | ||
3 | Platte Valley | 8-1 |
Fri: W 35-21 vs. (6) Sterling | ||
4 | La Junta | 9-0 |
Fri: W 26-0 at Trinidad | ||
5 | Alameda | 8-1 |
Fri: L 6-43 vs. (2) Kent Denver | ||
6 | Sterling | 7-2 |
Fri: L 21-35 at (3) Platte Valley | ||
7 | Eaton | 5-4 |
Fri: L 13-18 at (10) Brush | ||
8 | Moffat County | 7-2 |
Fri: W 49-23 vs. Roaring Fork | ||
9 | Bennett | 7-2 |
Fri: W 2-0 vs. KIPP | ||
10 | Brush | 6-3 |
Fri: W 18-13 vs. (7) Eaton |
Class 1A | ||
---|---|---|
1 | Buena Vista | 9-0 |
Fri: W 54-6 at Rye | ||
2 | Resurrection Christian | 9-0 |
Fri: W 65-6 vs. Front Range Christian | ||
3 | Paonia | 8-1 |
Fri: W 48-7 vs. (9) Cedaredge | ||
4 | Monte Vista | 8-1 |
Fri: W 23-14 at Centauri | ||
5 | Platte Canyon | 6-1 |
Sat: vs. Estes Park | ||
6 | Crowley County | 8-1 |
Fri: W 54-7 at Calhan | ||
7 | Burlington | 8-1 |
Fri: W 20-0 vs. Holyoke | ||
8 | Meeker | 6-3 |
Fri: W 36-14 vs. Hotchkiss | ||
9 | Cedaredge | 7-2 |
Fri: L 7-48 at (3) Paonia | ||
10 | Wiggins | 7-2 |
Fri: W 43-0 vs. Yuma |
Class 8-man | ||
---|---|---|
1 | Sedgwick County | 9-0 |
Fri: W 22-3 at (2) Akron | ||
2 | Akron | 7-2 |
Fri: L 3-22 vs. (1) Sedgwick County | ||
3 | Norwood | 8-1 |
Off this week. | ||
4 | Sargent | 8-1 |
Thurs: W 58-6 vs. Sierra Grande | ||
5 | Dayspring Christian | 6-2 |
Sat: vs. Haxtun | ||
6 | Granada | 7-2 |
Fri: L 28-48 vs. Springfield | ||
7 | Vail Christian | 7-1 |
Fri: L 8-34 vs. West Grand | ||
8 | Holly | 6-3 |
Fri: L 20-40 vs. Wiley | ||
9 | Dove Creek | 7-2 |
Fri: W 80-44 at Mancos | ||
10 | Hoehne | 7-2 |
Fri: W 49-14 vs. Custer County |
Class 6-man | ||
---|---|---|
1 | Fleming | 9-0 |
Fri: W 55-8 vs. Stratton/Liberty | ||
2 | Kit Carson | 8-0 |
Sat: vs. Primero | ||
3 | Eads | 7-1 |
Sat: vs. Genoa-Hugo/Karval | ||
4 | Arickaree/Woodlin | 8-1 |
Fri: W 52-6 vs. Cheyenne Wells | ||
5 | Hanover | 7-1 |
Sat: vs. Idalia | ||
6 | La Veta | 8-0 |
Sat: vs. Briggsdale | ||
7 | Peetz | 5-3 |
Sat: at (9) Cheraw | ||
8 | Pawnee | 6-2 |
Fri: W 63-12 vs. (10) Cotopaxi | ||
9 | Cheraw | 6-2 |
Sat: vs. (7) Peetz | ||
10 | Cotopaxi | 6-3 |
Fri: L 12-63 at (8) Pawnee |