[adrotate group="1"]

Football’s Week 7 Wild Card Points standings

Fountain-Fort Carson football team generic

(Josh Watt/CHSAANow.com)

The official Wild Card Points standings following the completion of football’s Week 7 games in the 2015 season.

Wild Card points are used in determining playoff fields for 5A, 4A, 3A, 2A and 6-man. A total of 32 teams make up the 5A field, while 16 qualify in 4A through 8-man, and eight in 6-man.

Note: These have been updated on Oct. 22

Go to: 5A | 4A | 3A | 2A | 6-man

Class 5A
Rank Team Record Points
1 Columbine 7-0 104.143
2 Arapahoe 7-0 102.857
3 Cherry Creek 6-1 101.286
4 Grandview 6-1 99.429
5 Westminster 7-0 99.429
6 Ralston Valley 6-1 96.000
7 Horizon 6-1 95.429
8 Fairview 6-1 95.286
9 Mountain Vista 6-1 93.429
10 Regis Jesuit 5-2 92.429
11 Valor Christian 5-2 91.857
12 Legacy 5-2 91.714
13 Fountain-Fort Carson 5-2 91.571
14 Mullen 5-2 90.714
15 Heritage 5-2 90.571
16 Pomona 4-3 87.429
17 Rocky Mountain 4-3 87.143
18 Chaparral 4-3 86.571
19 Doherty 4-3 84.857
20 Boulder 4-3 83.714
21 Prairie View 4-3 83.714
22 Cherokee Trail 3-4 83.143
23 Rock Canyon 4-3 83.000
24 Fossil Ridge 4-3 83.000
25 Rangeview 4-3 82.571
26 Denver East 4-3 81.714
27 Overland 3-4 81.571
28 ThunderRidge 3-4 81.571
29 Eaglecrest 3-4 81.000
30 Bear Creek 3-4 79.857
31 Poudre 3-4 79.714
32 Legend 3-4 78.571
33 Fruita Monument 3-4 77.857
34 Northglenn 3-4 75.286
35 Gateway 2-5 74.714
36 Hinkley 2-6 74.000
37 Lakewood 2-5 73.857
38 Chatfield 2-5 72.714
39 Highlands Ranch 2-5 70.571
40 Palmer 3-4 70.000
41 Grand Junction 1-6 68.571
42 Brighton 1-6 67.571
43 Monarch 1-6 66.143
44 Smoky Hill 2-6 66.125
45 Douglas County 1-6 64.000
46 Castle View 1-6 63.714
47 Mountain Range 0-7 62.857
48 Thornton 0-7 61.429
49 Arvada West 0-7 59.286
50 FNE Warriors 0-7 58.571

Class 4A
Rank Team Record Points
1 Durango 7-0 94.429
2 Longmont 7-0 94.143
3 Pine Creek 7-0 93.714
4 Aurora Central 7-0 93.571
5 Vista Ridge 6-1 92.143
6 Windsor 6-1 90.286
7 Dakota Ridge 6-1 88.714
8 Greeley West 6-1 85.571
9 Denver South 5-2 83.429
10 Palmer Ridge 5-2 83.143
11 Ponderosa 5-2 82.000
12 Wheat Ridge 5-2 81.000
13 Fort Collins 4-3 79.714
14 Rampart 5-2 79.571
15 Thompson Valley 5-2 79.429
16 Montrose 4-3 79.286
17 George Washington 5-2 78.429
18 Pueblo South 4-3 75.571
19 Mesa Ridge 4-3 73.429
20 Broomfield 3-4 73.143
21 Loveland 3-4 72.571
22 Pueblo West 3-4 71.571
23 Kennedy 4-3 71.286
24 Mountain View 3-4 70.429
25 Adams City 3-4 70.000
26 Standley Lake 3-4 69.714
27 Liberty 3-4 69.286
28 Silver Creek 2-5 66.571
29 Golden 3-4 66.429
30 Air Academy 3-4 65.286
31 Pueblo Centennial 2-5 64.714
32 Falcon 2-5 63.714
33 Greeley Central 2-5 63.143
34 Littleton 2-5 60.714
35 Skyline 2-5 59.714
36 Cheyenne Mountain 1-6 56.429
37 Coronado 1-7 54.750
38 Lincoln 1-6 53.000
39 Sand Creek 0-7 52.857
40 Green Mountain 0-7 48.571
41 Widefield 0-7 45.714

Class 3A
Rank Team Record Points
1 Pueblo East 6-1 83.429
2 Roosevelt 6-1 83.000
3 Fort Morgan 7-0 80.286
4 Mead 6-1 80.143
5 Lewis-Palmer 6-1 79.571
6 Rifle 6-1 78.857
7 Palisade 6-1 77.429
8 Delta 6-1 76.571
9 The Classical Academy 6-2 76.500
10 D’Evelyn 5-2 76.000
11 Eagle Valley 6-1 75.286
12 Holy Family 5-2 72.571
13 Evergreen 5-2 72.571
14 Harrison 5-2 70.000
15 Grand Junction Central 5-2 69.857
16 Berthoud 5-2 69.571
17 Centaurus 5-2 69.571
18 Pueblo County 4-3 67.857
19 Vista Peak 4-3 67.714
20 Lutheran 4-3 66.286
21 Pueblo Central 4-4 66.000
22 Erie 4-3 64.714
23 Discovery Canyon 3-4 64.286
24 Mitchell 4-3 64.286
25 Thomas Jefferson 3-4 62.714
26 Conifer 4-3 62.429
27 Canon City 2-5 58.571
28 Woodland Park 3-4 58.000
29 Battle Mountain 3-3 56.333
30 Steamboat Springs 2-5 55.857
31 Northridge 2-5 55.143
32 Weld Central 2-5 55.000
33 Summit 1-6 50.143
34 Arvada 1-6 49.143
35 Elizabeth 2-5 48.143
36 Skyview 1-6 46.571
37 Sierra 1-6 46.286
38 Niwot 0-7 45.714
39 Glenwood Springs 0-7 45.714
40 Englewood 1-6 45.571
41 Fort Lupton 1-6 42.286
42 Frederick 0-7 40.714

Class 2A
Rank Team Record Points
1 Bayfield 6-0 78.500
2 Platte Valley 6-1 73.000
3 Kent Denver 7-0 72.143
4 Alameda 7-0 71.286
5 La Junta 7-0 70.429
6 Sterling 6-1 69.429
7 Brush 5-2 65.714
8 Moffat County 5-2 64.571
9 Strasburg 5-2 61.143
10 Bennett 5-2 60.571
11 Eaton 4-3 59.429
12 The Academy 5-2 57.571
13 Faith Christian 4-3 56.000
14 Olathe 4-3 53.857
15 Lamar 4-3 53.571
16 Gunnison 3-4 52.714
17 Valley 3-4 52.571
18 Alamosa 3-4 51.857
19 Ridge View 3-4 51.429
20 Florence 2-5 50.000
21 Denver North 3-4 49.857
22 Middle Park 3-4 49.143
23 Basalt 3-4 48.857
24 Trinidad 4-3 47.429
25 Manitou Springs 2-5 47.000
26 Machebeuf 3-4 46.143
27 Roaring Fork 3-4 44.571
28 Denver West 2-5 44.429
29 Montezuma-Cortez 2-5 43.429
30 Manual 2-5 43.143
31 Coal Ridge 3-4 43.000
32 Aspen 2-5 39.571
33 Sheridan 2-5 39.143
34 Jefferson 1-6 38.286
35 The Pinnacle 2-5 37.714
36 University 1-6 37.571
37 Pagosa Springs 1-6 34.000
38 St. Mary’s 0-7 30.000
39 KIPP 0-7 24.286

6-man
Rank Team Record Points
1 Kit Carson 7-0 57.143
2 Fleming 7-0 55.000
3 La Veta 7-0 53.714
4 Arickaree/Woodlin 6-1 50.143
5 Eads 6-1 50.000
6 Hanover 6-1 47.429
7 Cotopaxi 6-1 46.571
8 Pawnee 5-2 44.286
9 Cheraw 5-2 43.286
10 Peetz 4-3 38.714
11 Cheyenne Wells 4-3 36.714
12 Idalia 4-3 35.714
13 Mountain Valley 4-3 35.571
14 Otis 4-3 34.143
15 Hi-Plains 3-4 33.000
16 Stratton/Liberty 3-4 32.286
17 Briggsdale 3-4 31.571
18 Walsh 3-4 31.429
19 Genoa-Hugo/Karval 3-4 31.143
20 Primero 3-4 30.714
21 South Park 3-4 28.857
22 Miami-Yoder 2-5 27.000
23 Flagler 2-5 25.571
24 North Park 2-5 24.571
25 Aguilar 1-5 21.000
26 Weldon Valley 1-6 18.000
27 Colorado D&B 1-6 18.000
28 Manzanola 0-7 17.143
29 Antonito 0-7 12.857
30 Bethune 0-6 11.667