Event type: Dual
Host: Mountain Range
| Team scores | ||
|---|---|---|
| Rank | School | Score |
| 1 | Mountain Range | 178.8 |
| 2 | Thornton | 171.45 |
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| Vault | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Rachel Dillmann | Mountain Range | 9.3 |
| 2 | Natalie Prestwich | Mountain Range | 9.1 |
| 3 | Abby Crosier | Mountain Range | 9.1 |
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Bars | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Rachel Dillmann | Mountain Range | 9.75 |
| 2 | LAKIAH LOUANGRATH | Thornton | 8.6 |
| 3 | SIERRA KIRYLO | Thornton | 8.6 |
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Beam | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Abby Crosier | Mountain Range | 9.4 |
| 2 | Natalie Prestwich | Mountain Range | 9.25 |
| 3 | KWANLI YOUNG | Thornton | 9.2 |
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Floor | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Rachel Dillmann | Mountain Range | 9.55 |
| 2 | Natalie Prestwich | Mountain Range | 9.5 |
| 3 | Abby Crosier | Mountain Range | 9.5 |
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| All-Around | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Rachel Dillmann | Mountain Range | 37 |
| 2 | Abby Crosier | Mountain Range | 36.45 |
| 3 | Natalie Prestwich | Mountain Range | 36.2 |
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
****************************