Event type: Dual
Host: Standley Lake
Team scores | ||
---|---|---|
Rank | School | Score |
1 | Standley Lake | 159.075 |
2 | Chatfield | 160.075 |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Vault | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Rachel Cody | Standley Lake | 8.475 |
2 | Riley Dougherty | Chatfield | 8.45 |
3 | Courtney Collins | Chatfield | 8.45 |
4 | Megan Johnson | Chatfield | 8.4 |
5 | Izzy Smith | Chatfield | 8.4 |
6 | Estefania Lemus | Standley Lake | 8.35 |
7 | Angelina Martin | Chatfield | 8.2 |
8 | Mackenzie Murray | Standley Lake | 8.2 |
9 | Melissa Otava | 8.15 | |
10 |
Bars | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Rachel Cody | Standley Lake | 8.475 |
2 | Megan Kramer | Chatfield | 8.075 |
3 | Megan Johnson | Chatfield | 8.05 |
4 | Julia Ramos | Chatfield | 8 |
5 | Mackenzie Murray | Standley Lake | 7.85 |
6 | Estefania Lemus | Standley Lake | 7.775 |
7 | |||
8 | |||
9 | |||
10 |
Beam | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Rachel Cody | Standley Lake | 8.425 |
2 | Mackenzie Murray | Standley Lake | 8.375 |
3 | Rachel Smith | Chatfield | 7.8 |
4 | Allison Caperton | Chatfield | 7.625 |
5 | Megan Johnson | Chatfield | 7.625 |
6 | Riley Dougherty | Chatfield | 7.6 |
7 | |||
8 | |||
9 | |||
10 |
Floor | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Rachel Cody | Standley Lake | 9.4 |
2 | Izzy Smith | Chatfield | 8.65 |
3 | Mackenzie Murray | Standley Lake | 8.65 |
4 | Megan Johnson | Chatfield | 8.35 |
5 | Paige Bezdek | Chatfield | 8.2 |
6 | Estefania Lemus | Standley Lake | 8.15 |
7 | Allison Caperton | Chatfield | 8.15 |
8 | |||
9 | |||
10 |
All-Around | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Rachel Cody | Standley Lake | 35.25 |
2 | Mackenzie Murray | Standley Lake | 33.075 |
3 | Megan Johnson | Chatfield | 32.425 |
4 | Estefania Lemus | Standley Lake | 31.225 |
5 | Mia Chen | Standley Lake | 30.675 |
6 | Haylee Laituri | Standley Lake | 28.05 |
7 | |||
8 | |||
9 | |||
10 |
****************************