Event type: Dual
Host: Kennedy
| Team scores | ||
|---|---|---|
| Rank | School | Score |
| 1 | Denver East | 122.7 |
| 2 | John F. Kennedy | 84.6 |
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| Vault | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Tori Tilden | Denver East | 8.35 |
| 2 | Isabelle Goerdt | Denver East | 7.8 |
| 3 | Sophia Goldin | Denver East | 7.55 |
| 4 | Brissa Chavez | John F. Kennedy | 7.05 |
| 5 | Annie Bolton | Denver East | 7 |
| 6 | Judy Tran | John F. Kennedy | 6.7 |
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Bars | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Tori Tilden | Denver East | 6.65 |
| 2 | Isabelle Goerdt | Denver East | 5.8 |
| 3 | Lila Harris | Denver East | 4.85 |
| 4 | Emily Embleton | Denver East | 4.8 |
| 5 | Sophia Goldin | Denver East | 4.55 |
| 6 | Brissa Chavez | John F. Kennedy | 3.7 |
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Beam | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Emile Lopez | John F. Kennedy | 6.1 |
| 2 | Isabelle Goerdt | Denver East | 6.1 |
| 3 | Tori Tilden | Denver East | 5.85 |
| 4 | Brissa Chavez | John F. Kennedy | 5.1 |
| 5 | Lila Harris | Denver East | 4.75 |
| 6 | Kathy Nguyen | John F. Kennedy | 4.5 |
| 7 | Gillian Ranalls | Denver East | 4.1 |
| 8 | Julia Gottesfeld | Denver East | 4.1 |
| 9 | |||
| 10 | |||
| Floor | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Tori Tilden | Denver East | 8.35 |
| 2 | Isabelle Goerdt | Denver East | 7.8 |
| 3 | Sophia Goldin | Denver East | 7.55 |
| 4 | Brissa Chavez | John F. Kennedy | 7.05 |
| 5 | Annie Bolton | Denver East | 7 |
| 6 | Judy Tran | John F. Kennedy | 6.7 |
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| All-Around | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Tori Tilden | Denver East | 28.45 |
| 2 | Isabelle Goerdt | Denver East | 27.2 |
| 3 | Brissa Chavez | John F. Kennedy | 21.6 |
| 4 | Judy Tran | John F. Kennedy | 20 |
| 5 | Kathy Nguyen | John F. Kennedy | 17.5 |
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
****************************