Event type: Dual
Host: Niwot
| Team scores | ||
|---|---|---|
| Rank | School | Score |
| 1 | Niwot | 175.725 |
| 2 | Thornton | 167.375 |
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| Vault | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Ila Katechis | Niwot | 9.725 |
| 2 | Alexis Carroll | Niwot | 9.4 |
| 3 | Hannah McDonald | Niwot | 9.05 |
| 4 | Amelia Sears | Niwot | 9 |
| 5 | Imani Garcia | Thornton | 8.925 |
| 6 | Sara Michie | Thornton | 8.875 |
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Bars | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Sara Michie | Thornton | 8.75 |
| 2 | Amelia Sears | Niwot | 8.625 |
| 3 | Erica Bortfeldt | Niwot | 8.525 |
| 4 | Marissa Koski | Niwot | 8.475 |
| 5 | Lakiah Louangrath | Thornton | 8.375 |
| 6 | Ila Katechis | Niwot | 8.3 |
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Beam | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Lakiah Louangrath | Thornton | 8.925 |
| 2 | Hannah McDonald | Niwot | 8.85 |
| 3 | Alexis Carroll | Niwot | 8.725 |
| 4 | Amelia Sears | Niwot | 8.575 |
| 5 | Ila Katechis | Niwot | 8.525 |
| 6 | Angelina Nicastro | Thornton | 8.475 |
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Floor | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Lindsay Chohon | Niwot | 9.275 |
| 2 | Ila Katechis | Niwot | 9.15 |
| 3 | Alexis Carroll | Niwot | 9.1 |
| 4 | Hannah McDonald | Niwot | 8.975 |
| 5 | Katie Randall | Thornton | 8.625 |
| 6 | Lilli Martin | Niwot | 8.375 |
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| All-Around | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Ila Katechis | Niwot | 35.7 |
| 2 | Hannah McDonald | Niwot | 34.7 |
| 3 | Sara Michie | Thornton | 33.975 |
| 4 | Lindsay Chohon | Niwot | 33.475 |
| 5 | Katie Randall | Thornton | 32.3 |
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
****************************