Event type: Dual
Host: Cherry Creek
| Team scores | ||
|---|---|---|
| Rank | School | Score |
| 1 | Cherry Creek | 176.425 |
| 2 | Rock Canyon | 162.325 |
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| Vault | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Samantha Simon | Cherry Creek | 9 |
| 2 | Shannon Kelly | Cherry Creek | 8.9 |
| 3 | Kathryn Mancini | Cherry Creek | 8.75 |
| 4 | Spencer Elder | Rock Canyon | 8.65 |
| 5 | Haley Littlefield | Rock Canyon | 8.65 |
| 6 | Adina Halzel | Cherry Creek | 8.6 |
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Bars | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Samantha Simon | Cherry Creek | 9.55 |
| 2 | Sarah Fangrow | Cherry Creek | 9.1 |
| 3 | Spencer Elder | Rock Canyon | 8.325 |
| 4 | Adina Halzel | Cherry Creek | 8.3 |
| 5 | Avery Paxton | Cherry Creek | 8.275 |
| 6 | Shannon Kelly | Cherry Creek | 8.275 |
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Beam | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Samantha Simon | Cherry Creek | 9.6 |
| 2 | Avery Paxton | Cherry Creek | 9.075 |
| 3 | Spencer Elder | Rock Canyon | 8.625 |
| 4 | Olivia Guarino | Cherry Creek | 8.6 |
| 5 | Adina Halzel | Cherry Creek | 8.6 |
| 6 | Kelly Malm | Cherry Creek | 8.4 |
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Floor | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Samantha Simon | Cherry Creek | 9.7 |
| 2 | Avery Paxton | Cherry Creek | 9.55 |
| 3 | Spencer Elder | Rock Canyon | 9.075 |
| 4 | Olivia Guarino | Cherry Creek | 8.75 |
| 5 | Moren Peng | Rock Canyon | 8.7 |
| 6 | Haley Littlefield | Rock Canyon | 8.7 |
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| All-Around | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Samantha Simon | Cherry Creek | 37.85 |
| 2 | Spencer Elder | Rock Canyon | 34.675 |
| 3 | Olivia Guarino | Cherry Creek | 33.025 |
| 4 | Shannon Kelly | Cherry Creek | 32.725 |
| 5 | Moren Peng | Rock Canyon | 31.475 |
| 6 | Mikayla Valentine | Rock Canyon | 31 |
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
****************************