Event type: Dual
Host: Rocky Mountain
Team scores | ||
---|---|---|
Rank | School | Score |
1 | Rocky Mountain | 179.15 |
2 | Thompson Valley | 159.75 |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Vault | |||
---|---|---|---|
Rank | Name | School | Score |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Bars | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Aidan O’Connell | Rocky Mountain | 9.15 |
2 | Kayleigh Creager | Rocky Mountain | 9.05 |
3 | Sydney Gainley | Rocky Mountain | 8.6 |
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Beam | |||
---|---|---|---|
Rank | Name | School | Score |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Floor | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Aidan O’Connell | Rocky Mountain | 9.7 |
2 | Autumn Bottke | Rocky Mountain | 9.55 |
3 | Sydney Gainley | Rocky Mountain | 9.2 |
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
All-Around | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Sydney Gainley | Rocky Mountain | 35.2 |
2 | Kayleigh Creager | Rocky Mountain | 35.2 |
3 | Kadia Odd | Thompson Valley | 32.9 |
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
****************************