Yardage setups for boys golf’s state championship tournaments next week are listed below.
Find a complete list of state qualifiers here.
Class 5A
Site: Fort Collins Country Club
| Hole | Par | Yards | Tees |
|---|---|---|---|
| 1 | 5 | 575 | Black |
| 2 | 3 | 155/190 | Blue/Black |
| 3 | 4 | 407 | Black |
| 4 | 4 | 418 | Blue/Black |
| 5 | 3 | 168/214 | Blue/Black |
| 6 | 4 | 354/403 | White/Blue |
| 7 | 5 | 556 | Black |
| 8 | 4 | 379/416 | Blue/Black |
| 9 | 3 | 177 | Blue |
| Front | 35 | 3300* | |
| 10 | 5 | 527 | Black |
| 11 | 4 | 433 | Blue |
| 12 | 4 | 354/399 | Purple/Black |
| 13 | 4 | 419 | Blue |
| 14 | 3 | 149/183 | Blue/Black |
| 15 | 5 | 580 | Black |
| 16 | 4 | 405 | Blue |
| 17 | 3 | 197 | Blue |
| 18 | 4 | 347/377 | White/Blue |
| Back | 36 | 3500* | |
| Total | 71 | 6800* |
Class 4A
Site: Fox Hill Club (Longmont)
| Hole | Par | Yards | Tees |
|---|---|---|---|
| 1 | 4 | 415 | Blue |
| 2 | 4 | 414 | Black |
| 3 | 4 | 359/388 | Blue/Black |
| 4 | 3 | 153/163 | White/Blue |
| 5 | 4 | 381 | Black |
| 6 | 4 | 400 | Blue |
| 7 | 5 | 577 | Black |
| 8 | 3 | 183/207 | Green/Blue |
| 9 | 4 | 408/428 | Green/Blue |
| Front | 35 | 3300* | |
| 10 | 4 | 400 | Black |
| 11 | 3 | 188/199 | Green/White |
| 12 | 4 | 373 | Black |
| 13 | 4 | 357/404 | Gold/Blue |
| 14 | 5 | 572 | Black |
| 15 | 4 | 423/445 | Green/White |
| 16 | 4 | 402 | Blue |
| 17 | 3 | 171 | White |
| 18 | 4 | 434/448 | White/Blue |
| Back | 35 | 3400* | |
| Total | 70 | 6700* |
Class 3A
Site: Eagle Ranch Golf Club (Eagle)
| Hole | Par | Yards | Tees |
|---|---|---|---|
| 1 | 4 | 402 | Gold |
| 2 | 5 | 569 | Gold |
| 3 | 4 | 366 | White |
| 4 | 4 | 327/358 | Blue/Gold |
| 5 | 3 | 150/156 | White/Blue |
| 6 | 5 | 550 | Gold |
| 7 | 4 | 375 | Gold |
| 8 | 3 | 194/198 | Gold/Black |
| 9 | 4 | 440 | Blue |
| Front | 36 | 3400* | |
| 10 | 4 | 419 | Gold |
| 11 | 3 | 161/170 | Blue/Gold |
| 12 | 5 | 566 | Black |
| 13 | 4 | 438 | Blue |
| 14 | 4 | 303/330 | Blue/Gold |
| 15 | 3 | 167/182 | Blue/Gold |
| 16 | 5 | 581 | Gold |
| 17 | 4 | 399 | Blue |
| 18 | 4 | 384 | White |
| Back | 36 | 3400* | |
| Total | 72 | 6800* |