*
Event type: Dual
Host: Ponderosa
| Team scores | ||
|---|---|---|
| Rank | School | Score |
| 1 | Ponderosa | 172.15 |
| 2 | Rock Canyon | 158.075 |
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| Vault | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Katherine Compton | Ponderosa | 8.95 |
| 2 | Katie Steward | Ponderosa | 8.9 |
| 3 | Maren Peng | Rock Canyon | 8.6 |
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Bars | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Katie Steward | Ponderosa | 9.1 |
| 2 | Katherine Compton | Ponderosa | 8.6 |
| 3 | Makaela Powerll | Ponderosa | 8.575 |
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Beam | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Lindsey Jula | Ponderosa | 8.525 |
| 2 | Katherine Compton | Ponderosa | 8.5 |
| 3 | Makaela Powell | Ponderosa | 8.4 |
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Floor | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Katherine Compton | Ponderosa | 9.575 |
| 2 | Jay Escamilla | Ponderosa | 9.3 |
| 3 | Lindsey Jula | Ponderosa | 9 |
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| All-Around | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Katherine Compton | Ponderosa | 35.625 |
| 2 | Katie Steward | Ponderosa | 34.15 |
| 3 | Jay Escamilla | Ponderosa | 33.55 |
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
****************************