Event type: Dual
Host: JFK
Team scores | ||
---|---|---|
Rank | School | Score |
1 | John F. Kennedy | 78.575 |
2 | Thomas Jefferson | 140.875 |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Vault | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Caroline Cech | Thomas Jefferson | 8.3 |
2 | Tori Conroy | Thomas Jefferson | 8.25 |
3 | Chloe Richter | Thomas Jefferson | 8.2 |
4 | Gabby Harrison | Thomas Jefferson | 8.1 |
5 | Cecelia Allen | Thomas Jefferson | 8.1 |
6 | Michelle Brown | Thomas Jefferson | 7.45 |
7 | Brissa Chavez | John F. Kennedy | 6.85 |
8 | |||
9 | |||
10 |
Bars | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Tori Conroy | Thomas Jefferson | 6.95 |
2 | Caroline Cech | Thomas Jefferson | 6.85 |
3 | Gabby Harrison | Thomas Jefferson | 5.075 |
4 | Emile Lopez | John F. Kennedy | 4.775 |
5 | Brissa Chavez | John F. Kennedy | 4.7 |
6 | Judy Tran | John F. Kennedy | 4.525 |
7 | |||
8 | |||
9 | |||
10 |
Beam | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Caroline Cech | Thomas Jefferson | 8.025 |
2 | Tori Conroy | Thomas Jefferson | 7.2 |
3 | Chloe Richter | Thomas Jefferson | 7.05 |
4 | Cecelia Allen | Thomas Jefferson | 6.3 |
5 | Gabby Harrison | Thomas Jefferson | 6.15 |
6 | Emile Lopez | John F. Kennedy | 4.875 |
7 | |||
8 | |||
9 | |||
10 |
Floor | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Gabby Harrison | Thomas Jefferson | 7.825 |
2 | Caroline Cech | Thomas Jefferson | 7.85 |
3 | Tori Conroy | Thomas Jefferson | 7.7 |
4 | Chloe Richter | Thomas Jefferson | 7.1 |
5 | Cecelia Allen | Thomas Jefferson | 7.1 |
6 | Emile Lopez | John F. Kennedy | 6.95 |
7 | Judy Tran | John F. Kennedy | 6.75 |
8 | |||
9 | |||
10 |
All-Around | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Caroline Cech | Thomas Jefferson | 31.025 |
2 | Tori Conroy | Thomas Jefferson | 30.1 |
3 | Gabby Harrison | Thomas Jefferson | 27.2 |
4 | Chloe Richter | Thomas Jefferson | 26.575 |
5 | Cecelia Allen | Thomas Jefferson | 25.975 |
6 | Judy Tran | John F. Kennedy | 22.3 |
7 | |||
8 | |||
9 | |||
10 |
****************************