*———–*
Headline: Gymnastics results: Mountain Range vs. Thompson Valley on 09/10/2015
*—————–*
Post content:
*—————–*
Event type: Dual
Host: Mountain Range
Team scores | ||
---|---|---|
Rank | School | Score |
1 | Mountain Range | 178.35 |
2 | Thompson Valley | 160.1 |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Vault | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Natalie Prestwich | Mountain Range | 9.25 |
2 | Rachel Dillmann | Mountain Range | 9.2 |
3 | Abby Crosier | Mountain Range | 9.15 |
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Bars | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Rachel Dillmann | Mountain Range | 9.7 |
2 | Malia Studt | Mountain Range | 8.65 |
3 | Natalie Prestwich | Mountain Range | 8.6 |
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Beam | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Abby Crosier | Mountain Range | 9.5 |
2 | Rachel Dillmann | Mountain Range | 8.95 |
3 | Ellie Merkel | Mountain Range | 8.9 |
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Floor | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Rachel Dillmann | Mountain Range | 9.35 |
2 | Natalie Prestwich | Mountain Range | 9.15 |
3 | Abby Crosier | Mountain Range | 9.1 |
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
All-Around | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Rachel Dillmann | Mountain Range | 37.2 |
2 | Abby Crosier | Mountain Range | 36.2 |
3 | Natalie Prestwich | Mountain Range | 35.4 |
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
****************************