Event type: Dual
Host: Standley Lake
Team scores | ||
---|---|---|
Rank | School | Score |
1 | Arvada West | 171.05 |
2 | Chatfield | 154.5 |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Vault | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Midori Coyle | Arvada West | 8.9 |
2 | Rachel Heald | Arvada West | 8.6 |
3 | Jessie Wichman | Chatfield | 8.3 |
4 | Abbie Moore | Arvada West | 8.2 |
5 | Angelina Martin | Chatfield | 8.2 |
6 | Keri Pinson | Arvada West | 8.15 |
7 | |||
8 | |||
9 | |||
10 |
Bars | |||
---|---|---|---|
Rank | Name | School | Score |
1 | McKayla Noveck | Arvada West | 8.825 |
2 | Midori Coyle | Arvada West | 8.675 |
3 | Abby Anderson | Arvada West | 8.6 |
4 | Keri Pinson | Arvada West | 8.025 |
5 | Megan Johnson | Chatfield | 7.95 |
6 | Rachel Rasmussen | Chatfield | 7.675 |
7 | |||
8 | |||
9 | |||
10 |
Beam | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Emily Kopal | Arvada West | 9.6 |
2 | Shaye Mathias | Arvada West | 9 |
3 | Kori Boyd | Arvada West | 8.85 |
4 | Abbie Moore | Arvada West | 8.85 |
5 | McKayla Noveck | Arvada West | 8.575 |
6 | Rachel Heald | Arvada West | 8.3 |
7 | Heather Waker | Chatfield | 8.3 |
8 | Jessie Wiechman | Chatfield | 7.475 |
9 | |||
10 |
Floor | |||
---|---|---|---|
Rank | Name | School | Score |
1 | Rachel Heald | Arvada West | 8.975 |
2 | McKayla Noveck | Arvada West | 8.85 |
3 | Midori Coyle | Arvada West | 8.45 |
4 | Halea Steven | Arvada West | 8.4 |
5 | Angelina Martin | Chatfield | 8.3 |
6 | Jenni Rayston | Chatfield | 8.175 |
7 | |||
8 | |||
9 | |||
10 |
All-Around | |||
---|---|---|---|
Rank | Name | School | Score |
1 | McKayla Noveck | Arvada West | 34.3 |
2 | Abbie Moore | Arvada West | 32.45 |
3 | Rachel Heald | Arvada West | 31.9 |
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
****************************