Event type: Triangular
Host: Chatfield
| Team scores | ||
|---|---|---|
| Rank | School | Score |
| 1 | Green Mountain | 170.45 |
| 2 | Bear Creek | 161.125 |
| 3 | Chatfield | 154.225 |
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| Vault | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Mya Sinha | Green Mountain | 9 |
| 2 | Camille DiPaola | Green Mountain | 8.7 |
| 3 | Amanda Melton | Bear Creek | 8.7 |
| 4 | Hayley Upson | Green Mountain | 8.65 |
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Bars | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Amanda Melton | Bear Creek | 9.25 |
| 2 | Camille DiPaola | Green Mountain | 9.15 |
| 3 | Hayley Upson | Green Mountain | 8.7 |
| 4 | Mya Sinha | Green Mountain | 8.675 |
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Beam | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Camille DiPaola | Green Mountain | 9.2 |
| 2 | Mya Sinha | Green Mountain | 9.1 |
| 3 | Hayley Upson | Green Mountain | 8.55 |
| 4 | Teagan McDonald | Bear Creek | 8.3 |
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| Floor | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Camille DiPaola | Green Mountain | 9.375 |
| 2 | Mya Sinha | Green Mountain | 9.1 |
| 3 | Amanda Melton | Bear Creek | 8.6 |
| 4 | Julia Kendl | Bear Creek | 8.6 |
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| All-Around | |||
|---|---|---|---|
| Rank | Name | School | Score |
| 1 | Camille DiPaola | Green Mountain | 36.425 |
| 2 | Mya Sinha | Green Mountain | 35.875 |
| 3 | Amanda Melton | Bear Creek | 34.25 |
| 4 | Hayley Upson | Green Mountain | 34.1 |
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
****************************