Girls swimmers and divers qualify for the 2015 state meets by meeting the following standards during the regular season:
Class 4A | Class 5A | |||
---|---|---|---|---|
Event | Yards | Meters | Yards | Meters |
200 Medley Relay | 2:05.00 | 2:19.50 | 2:02.00 | 2:16.15 |
200 Freestyle | 2:08.00 | 2:21.82 | 2:03.00 | 2:17.39 |
200 IM | 2:26.00 | 2:42.06 | 2:19.50 | 2:35.96 |
50 Free | 0:26.60 | 0:29.66 | 0:25.80 | 00:29.00 |
100 Butterfly | 1:06.30 | 1:13.66 | 1:03.00 | 1:10.77 |
100 Free | 0:58.10 | 1:04.61 | 0:56.50 | 1:03.16 |
500 Yard/400 Meter Free | 5:46.00 | 5:03.51 | 5:32.50 | 04:52.60 |
200 Free Relay | 1:51.00 | 2:03.99 | 1:48.00 | 2:00.64 |
100 Back | 1:06.80 | 1:14.21 | 1:03.75 | 1:11.10 |
100 Breast | 1:15.50 | 1:23.96 | 1:13.00 | 1:21.51 |
400 Free Relay | 4:06.00 | 4:34.04 | 3:59.00 | 4:26.25 |
*Diving-6 Dives | 185 (9.8) | 185 (9.8) | 200 (10.1) | 200 (10.1) |
**Diving-11 Dives | 300 (11.2) | 300 (11.2) | 335 (12.1) | 335 (12.1) |
* – In order to qualify under the 6-dive standard, the diver must meet the qualifying standard two times during the season.
** – In order to qualify under the 11-dive standard, the diver must meet the qualifying standard only once during the season.