Boys swimmers and divers qualify for the 2015 state meets by meeting the following standards during the regular season:
Class 4A | Class 5A | |||
---|---|---|---|---|
Event | Yards | Meters | Yards | Meters |
200 Medley Relay | 1:57.50 | 2:11.01 | 1:49.50 | 2:02.09 |
200 Freestyle | 2:00.50 | 2:13.51 | 1:52.50 | 2:04.65 |
200 IM | 2:15.50 | 2:30.54 | 2:08.50 | 2:22.76 |
50 Free | 24.00 | 26.86 | 23.10 | 25.85 |
100 Butterfly | 1:01.50 | 1:08.51 | 57.3 | 1:03.83 |
100 Free | 53.8 | 59.77 | 51 | 56.66 |
500 Yard/400 Meter Free | 5:33.00 | 4:52.37 | 5:09.50 | 4:31.74 |
200 Free Relay | 1:42.50 | 1:54.39 | 1:37.00 | 1:48.25 |
100 Back | 1:03.00 | 1:09.99 | 58.5 | 1:04.99 |
100 Breast | 1:09.00 | 1:16.59 | 1:05.30 | 1:12.50 |
400 Free Relay | 3:52.00 | 4:18.45 | 3:36.00 | 4:00.60 |
*Diving-6 Dives | 165 (10.20) | 165 (10.20) | 190 (10.60) | 190 (10.60) |
**Diving-11 Dives | 270 (12.20) | 270 (12.20) | 310 (12.60) | 310 (12.60) |
* – In order to qualify under the 6-dive standard, the diver must meet the qualifying standard two times during the season.
** – In order to qualify under the 11-dive standard, the diver must meet the qualifying standard only once during the season.