
Ralston Valley, No. 4 in 5A, plays No. 3 Pomona in one of the most anticipated games of the year on Friday. (Matt Mathewes/MVPSportsPics.com)
A complete schedule and scoreboard for football’s top-10 teams during Week 8.
- Live scoreboard
- Complete CHSAANow.com rankings
- Full schedule and scoreboard of this week’s games
- Follow all the action in our live chat, beginning at 6:30 p.m. Friday
Go to: 5A | 4A | 3A | 2A | 1A | 8-man | 6-man
Class 5A | ||
---|---|---|
1 | Valor Christian | 6-2 |
Fri: L 33-17 at (9) Cherry Creek | ||
2 | Grandview | 8-0 |
Thurs: W 53-13 vs. Overland | ||
3 | Pomona | 6-2 |
Fri: L 22-15 at (4) Ralston Valley | ||
4 | Ralston Valley | 8-0 |
Fri: W 22-15 vs. (3) Pomona | ||
5 | Fairview | 8-0 |
Fri: W 42-40 at Fossil Ridge | ||
6 | Regis Jesuit | 7-1 |
Fri: W 35-7 vs. (7) Mountain Vista | ||
7 | Mountain Vista | 7-1 |
Fri: L 35-7 at (6) Regis Jesuit | ||
8 | Rocky Mountain | 7-1 |
Thurs: W 28-7 at Mountain Range | ||
9 | Cherry Creek | 5-3 |
Fri: W 33-17 vs. (1) Valor Christian | ||
10 | Fountain-Fort Carson | 6-2 |
Thurs: L 31- 28 vs. Castle View |
Class 4A | ||
---|---|---|
1 | Pine Creek | 8-0 |
Fri: W 56-0 at Durango | ||
2 | Montrose | 7-1 |
Fri: W 31-21 at Falcon | ||
3 | Fort Collins | 8-0 |
Thurs: W 31-28 vs. Silver Creek | ||
4 | Greeley West | 7-1 |
Sat: L 27-20 vs. Thompson Valley | ||
5 | Denver South | 6-2 |
Fri: W 52-18 vs. George Washington | ||
6 | Pueblo South | 7-1 |
Fri: W 24-21 at Palmer | ||
7 | Vista Ridge | 6-2 |
Fri: W 42-8 at Widefield | ||
8 | Broomfield | 6-2 |
Fri: W 35-24 at Mountain View | ||
9 | Dakota Ridge | 6-2 |
Thurs: W 44-6 vs. Kennedy | ||
10 | Pueblo Centennial | 5-2 |
Off this week. |
Class 3A | ||
---|---|---|
1 | Discovery Canyon | 8-0 |
Fri: W 56-20 at Harrison | ||
2 | Lutheran | 8-0 |
Fri: W 55-28 at Vista PEAK | ||
3 | Evergreen | 8-0 |
Sat: W 40-0 at Arvada | ||
4 | Roosevelt | 7-1 |
Fri: W 63-0 vs. Niwot | ||
5 | Holy Family | 6-2 |
Fri: W 51-13 vs. Erie | ||
6 | Delta | 5-3 |
Fri: L 18-7 at Eagle Valley | ||
7 | Rifle | 7-1 |
Fri: W 46-3 vs. Steamboat Springs | ||
8 | Pueblo East | 5-3 |
Fri: W 41-0 vs. The Classical Academy | ||
9 | Berthoud | 7-1 |
Fri: W 14-0 vs. Frederick | ||
10 | Fort Morgan | 6-2 |
Fri: W 44-0 at Englewood |
Class 2A | ||
---|---|---|
1 | Brush | 8-0 |
Fri: W 54-14 vs. (9) Sterling | ||
2 | Kent Denver | 8-0 |
Fri: W 56-6 vs. Bishop Machebeuf | ||
3 | Strasburg | 8-0 |
Fri: W 56-14 at Bennett | ||
4 | Lamar | 7-1 |
Fri: W 39-14 at La Junta | ||
5 | Gunnison | 7-1 |
Fri: W 47-6 vs. Pagosa Springs | ||
6 | Platte Valley | 5-3 |
Fri: W 57-13 vs. University | ||
7 | Florence | 5-3 |
Fri: L 42-19 at St. Mary’s | ||
8 | Montezuma-Cortez | 6-2 |
Fri: W 14-6 vs. Olathe | ||
9 | Sterling | 5-3 |
Fri: L 54-14 at (1) Brush | ||
10 | Faith Christian | 6-2 |
Sat: W 49-14 vs. Denver North |
Class 1A | ||
---|---|---|
1 | Paonia | 8-0 |
Fri: W 50-7 vs. Hotchkiss | ||
2 | Buena Vista | 8-0 |
Fri: W 40-14 vs. (8) Rye | ||
3 | Resurrection Christian | 7-1 |
Fri: W 76-0 vs. Cornerstone Christian | ||
4 | Meeker | 7-1 |
Fri: W 52-0 vs. Grand Valley | ||
5 | Platte Canyon | 6-1 |
Off this week. | ||
6 | Monte Vista | 6-2 |
Fri: W 48-7 at Dolores | ||
7 | Burlington | 6-2 |
Fri: W 42-7 vs. Highland | ||
8 | Rye | 6-2 |
Fri: L 40-14 at (2) Buena Vista | ||
9 | Centauri | 5-3 |
Fri: W 43-0 at John Mall | ||
10 | Limon | 6-2 |
Fri: L 25-0 at Crowley County |
Class 8-man | ||
---|---|---|
1 | Dayspring Christian | 8-0 |
Sat: W 53-21 vs. (8) Sedgwick County | ||
2 | Caliche | 7-1 |
Fri: W 49-24 at (3) Akron | ||
3 | Akron | 6-2 |
Fri: L 49-24 vs. (2) Caliche | ||
4 | Norwood | 9-0 |
Fri: W 59-6 at Hayden | ||
5 | Merino | 6-2 |
Fri: W 40-12 at Haxtun | ||
6 | Springfield | 8-0 |
Fri: W 40-8 at McClave | ||
7 | Granada | 7-1 |
Fri: W 46-12 vs. Wiley | ||
8 | Sedgwick County | 5-3 |
Sat: L 53-21 at (1) Dayspring Christian | ||
9 | Simla | 6-2 |
Fri: W 54-14 vs. Hoehne | ||
10 | Sangre de Cristo | 8-0 |
Fri: W 48-6 at Mancos |
Class 6-man | ||
---|---|---|
1 | Arickaree/Woodlin | 8-0 |
Fri: W 77-0 vs. Bethune | ||
2 | Eads | 8-0 |
Fri: W 63-25 vs. Miami-Yoder | ||
3 | Peetz | 7-1 |
Fri: W 67-18 at Weldon Valley | ||
4 | Fleming | 7-1 |
Fri: W 64-6 at (10) Cheyenne Wells | ||
5 | Kit Carson | 6-2 |
Fri: L 76-52 at (6) Walsh | ||
6 | Walsh | 7-1 |
Fri: W 76-52 vs. (5) Kit Carson | ||
7 | Hanover | 8-0 |
Sat: W 62-12 at Antonito | ||
8 | Mountain Valley | 7-1 |
Sat: L 61-42 vs. North Park | ||
9 | Pawnee | 5-3 |
Fri: W 59-0 vs. Prairie | ||
10 | Cheyenne Wells | 4-4 |
Fri: L 64-6 vs. (4) Fleming |