The top gymnastics scores from the 2014 season thus far, based on results submitted to CHSAANow.com. Note that a gymnast can only appear once in these rankings, meaning her best score in the event will be listed.
Class 5A
| Team scores | ||
|---|---|---|
| Rank | Team | Score |
| 1 | Broomfield | 181.45 |
| 2 | Pomona | 180.85 |
| 3 | Mountain Range | 180.55 |
| 4 | Overland | 179.225 |
| 5 | Cherry Creek | 178.725 |
| 6 | Arvada West | 178.45 |
| 7 | Green Mountain | 174.65 |
| 8 | Palmer Ridge | 174.225 |
| 9 | Ponderosa | 173.275 |
| 10 | Thornton | 173.00 |
| Vault | |||
|---|---|---|---|
| Rank | Name | Team | Score |
| 1 | Kathy Nguyen | Green Mountain | 9.7 |
| 2 | Mackienzie Doerr | Cherry Creek | 9.65 |
| 3 | Veronica Vasina | Arvada West | 9.625 |
| 4 | Samantha Simon | Cherry Creek | 9.6 |
| 5 | Kelsey Boychuk | Pomona | 9.55 |
| T6 | Shea Zeman | Pomona | 9.45 |
| T6 | Sierra Kiryla | Thornton | 9.45 |
| 8 | Avery Paxton | Cherry Creek | 9.45 |
| 9 | Ciera Dunn | Arvada West | 9.425 |
| T10 | Caitlyn Paplow | Mountain Range | 9.4 |
| T10 | Mya Dodd | Cherry Creek | 9.4 |
| T10 | Nicki Verheyen | Broomfield | 9.4 |
| Bars | |||
|---|---|---|---|
| Rank | Name | Team | Score |
| 1 | Kaela Schandle | Heritage | 9.75 |
| T2 | Veronica Vasina | Arvada West | 9.65 |
| T2 | Devin Bundas | Overland | 9.65 |
| 4 | Kailey Licata | Broomfield | 9.575 |
| T5 | Ciera Dunn | Arvada West | 9.5 |
| T5 | Rachel Dillmann | Mountain Range | 9.5 |
| 7 | McKenna Turbyne | Overland | 9.45 |
| 8 | Kelsey Boychuk | Pomona | 9.375 |
| 9 | Hanna Roshak | Lakewood | 9.35 |
| T10 | Autumn Bottke | Rocky Mountain | 9.3 |
| T10 | Heidi Liles | Broomfield | 9.3 |
| T9Y10 | Halle Bell | Thornton | 9.3 |
| Beam | |||
|---|---|---|---|
| Rank | Name | Team | Score |
| 1 | Veronica Vasina | Arvada West | 9.675 |
| 2 | Kelsey Boychuk | Pomona | 9.6 |
| T3 | Jillian Kerr | Arvada West | 9.525 |
| T3 | Samantha Simon | Cherry Creek | 9.525 |
| 5 | Mykayla Novacek | Arvada West | 9.5 |
| T6 | Ciera Dunn | Arvada West | 9.475 |
| T6 | Rachel Dillmann | Mountain Range | 9.475 |
| 8 | Autumn Bottke | Rocky Mountain | 9.45 |
| 9 | Mackinzie Doerr | Cherry Creek | 9.425 |
| T10 | Carrie Bosveld | Mountain Range | 9.4 |
| T10 | Shea Zeman | Pomona | 9.4 |
| Floor | |||
|---|---|---|---|
| Rank | Name | Team | Score |
| T1 | Ciera Dunn | Arvada West | 9.7 |
| T1 | Kaela Schandle | Heritage | 9.7 |
| T1 | Rachel Dillmann | Mountain Range | 9.7 |
| T4 | Avery Paxton | Cherry Creek | 9.675 |
| T4 | Veronica Vasina | Arvada West | 9.675 |
| T6 | Autumn Bottke | Rocky Mountain | 9.65 |
| T6 | Kailey Licata | Broomfield | 9.65 |
| T6 | Devin Bundas | Overland | 9.65 |
| T9 | Camille DiPaola | Green Mountain | 9.625 |
| T9 | McKenna Turbyne | Overland | 9.625 |
| All-Around | |||
|---|---|---|---|
| Rank | Name | Team | Score |
| 1 | Veronica Vasina | Arvada West | 38.425 |
| 2 | Ciera Dunn | Arvada West | 38.1 |
| 3 | Kelsey Boychuk | Pomona | 37.55 |
| 4 | Kailey Licata | Broomfield | 37.5 |
| 5 | Mackinzie Doerr | Cherry Creek | 37.25 |
| 6 | Kaela Schandle | Heritage | 37.15 |
| 7 | Autumn Bottke | Rocky Mountain | 37.1 |
| 8 | Samantha Simon | Cherry Creek | 37.05 |
| 9 | Mackienzie Doerr | Cherry Creek | 36.9 |
| 10 | Rachel Dillmann | Mountain Range | 36.85 |
Class 4A
| Team scores | ||
|---|---|---|
| Rank | Team | Score |
| 1 | Niwot | 175.6 |
| 2 | Elizabeth | 173.45 |
| 3 | Standley Lake | 171.5 |
| 4 | Thompson Valley | 171.4 |
| 5 | Pueblo Central | 166.2 |
| 6 | Evergreen | 163.375 |
| 7 | Canon City | 151.125 |
| 8 | Alamosa | 145.575 |
| 9 | Thomas Jefferson | 144.35 |
| 10 | Buena Vista | 141.45 |
| Vault | |||
|---|---|---|---|
| Rank | Name | Team | Score |
| 1 | Alyssa Carroll | Thompson Valley | 9.75 |
| 2 | Jordan Ireland | Standley Lake | 9.55 |
| T3 | Rachel Cody | Standley Lake | 9.3 |
| T3 | Alexis Carroll | Niwot | 9.3 |
| T5 | Michaella Pisciotta | Pueblo Central | 9.1 |
| T5 | Sierra Schwegel | Elizabeth | 9.1 |
| 7 | Shelby Morgan | Elizabeth | 9.05 |
| T8 | Grace Braune | Pueblo Central | 9 |
| T8 | Maddie Barkow | Niwot | 9 |
| 10 | Madison Barkow | Niwot | 8.975 |
| Bars | |||
|---|---|---|---|
| Rank | Name | Team | Score |
| 1 | Alyssa Carroll | Thompson Valley | 9.6 |
| 2 | Jordan Ireland | Standley Lake | 9.2 |
| 3 | Rachel Cody | Standley Lake | 9.15 |
| 4 | Marissa Koski | Niwot | 9.05 |
| T5 | Gabby Casey | Niwot | 8.9 |
| T5 | Brooke Burton | Elizabeth | 8.9 |
| 7 | Maddie Barkow | Niwot | 8.85 |
| T8 | Brianna Bond | Evergreen | 8.825 |
| T8 | Madison Barkow | Niwot | 8.825 |
| 10 | Hayden Stout | Elizabeth | 8.8 |
| Beam | |||
|---|---|---|---|
| Rank | Name | Team | Score |
| 1 | Alyssa Carroll | Thompson Valley | 9.6 |
| 2 | Marissa Koski | Niwot | 9.3 |
| T3 | Erika Kissler | Elizabeth | 9.15 |
| T3 | Maddie Barkow | Niwot | 9.15 |
| T5 | Jordan Ireland | Standley Lake | 8.9 |
| T5 | Maddi York | Standley Lake | 8.9 |
| 7 | Hayden Stout | Elizabeth | 8.875 |
| 8 | Gabby Casey | Niwot | 8.85 |
| 9 | Callie Cohen | Evergreen | 8.8 |
| 10 | Erica Kissler | Evergreen | 8.7 |
| Floor | |||
|---|---|---|---|
| Rank | Name | Team | Score |
| 1 | Alyssa Carroll | Thompson Valley | 9.7 |
| 2 | Madison Barkow | Niwot | 9.55 |
| 3 | Jordan Ireland | Standley Lake | 9.5 |
| 4 | Maddi York | Standley Lake | 9.4 |
| 5 | Rachel Cody | Standley Lake | 9.35 |
| 6 | Callie Cohen | Evergreen | 9.325 |
| 7 | Maddie Barkow | Niwot | 9.3 |
| 8 | Hayden Stout | Elizabeth | 9.2 |
| 9 | Marissa Koski | Niwot | 9.175 |
| T10 | Kylie Cook | Canon City | 9.1 |
| T10 | Grace Braune | Pueblo Central | 9.1 |
| T10 | Amanda Taylor | Elizabeth | 9.1 |
| All-Around | |||
|---|---|---|---|
| Rank | Name | Team | Score |
| 1 | Alyssa Carroll | Thompson Valley | 38.65 |
| 2 | Rachel Cody | Standley Lake | 36.4 |
| 3 | Maddie Barkow | Niwot | 36.25 |
| 4 | Jordan Ireland | Standley Lake | 36.025 |
| 5 | Madison Barkow | Niwot | 35.7 |
| 6 | Marissa Koski | Niwot | 35.475 |
| 7 | Grace Braune | Pueblo Central | 35.15 |
| 8 | Amanda Taylor | Elizabeth | 34.95 |
| 9 | Jessie Gerczynski | Elizabeth | 34.7 |
| 10 | Brooke Burton | Elizabeth | 34.425 |