Track and field’s schedule for the state meet, which runs May 15-17. More information on the meet itself is available here.
Finals are bolded.
Go to: Track events | Field events
Track Events
| Thursday Morning Session (May 15) | |||
|---|---|---|---|
| Starting time | Class | Event | Type |
| 8:20 am | National Anthem | ||
| 8:30 am | 5A girls | 800M Medley Relay | Prelim |
| 8:40 am | 4A girls | 800M Medley Relay | Prelim |
| 8:55 am | 5A girls | 100M Dash | Prelim |
| 9:00 am | 5A boys | 100M Dash | Prelim |
| 9:05 am | 4A girls | 100M Dash | Prelim |
| 9:10 am | 4A boys | 100M Dash | Prelim |
| 9:15 am | 5A girls | 3200 Run | Final |
| 9:30 am | 5A boys | 3200 Run | Final |
| 9:45 am | 5A girls | 4 x 200 Relay | Prelim |
| 9:55 am | 5A boys | 4 x 200 Relay | Prelim |
| 10:05 am | 4A girls | 4 x 200 Relay | Prelim |
| 10:15 am | 4A boys | 4 x 200 Relay | Prelim |
| 10:30 am | 5A girls | 100M Hurdles | Prelim |
| 10:35 am | 4A girls | 100M Hurdles | Prelim |
| 10:45 am | 5A boys | 110M Hurdles | Prelim |
| 10:50 am | 4A boys | 110M Hurdles | Prelim |
| 11:05 am | 5A girls | 400M Dash | Prelim |
| 11:13 am | 5A boys | 400M Dash | Prelim |
| 11:20 am | 4A girls | 400M Dash | Prelim |
| 11:28 am | 4A boys | 400M Dash | Prelim |
| 11:40 am | 5A girls | 4 x 800 Relay | Final |
| 11:55 am | 5A boys | 4 x 800 Relay | Final |
| 12:10 pm | 4A girls | 4 x 800 Relay | Final |
| 12:25 pm | 4A boys | 4 x 800 Relay | Final |
| 12:40 pm | — BREAK — | ||
| 12:50 pm | 5A girls | 200M Dash | Prelim |
| 12:55 pm | 5A boys | 200M Dash | Prelim |
| 1:00 pm | 4A girls | 200M Dash | Prelim |
| 1:05 pm | 4A boys | 200M Dash | Prelim |
| Thursday Afternoon Session (May 15) | |||
|---|---|---|---|
| Starting time | Class | Event | Type |
| 2:00 pm | 3A girls | 800M Medley Relay | Prelim |
| 2:10 pm | 2A girls | 800M Medley Relay | Prelim |
| 2:25 pm | 3A girls | 100M Dash | Prelim |
| 2:30 pm | 3A boys | 100M Dash | Prelim |
| 2:35 pm | 2A girls | 100M Dash | Prelim |
| 2:40 pm | 2A boys | 100M Dash | Prelim |
| 2:45 pm | — BREAK — | ||
| 3:05 pm | 3A girls | 4 x 200 Relay | Prelim |
| 3:15 pm | 3A boys | 4 x 200 Relay | Prelim |
| 3:25 pm | 2A girls | 4 x 200 Relay | Prelim |
| 3:35 pm | 2A boys | 4 x 200 Relay | Prelim |
| 3:50 pm | 3A girls | 100M Hurdles | Prelim |
| 3:55 pm | 2A girls | 100M Hurdles | Prelim |
| 4:05 pm | 3A boys | 110M Hurdles | Prelim |
| 4:10 pm | 2A boys | 110M Hurdles | Prelim |
| 4:25 pm | 3A girls | 4 x 800 Relay | Final |
| 4:40 pm | 3A boys | 4 x 800 Relay | Final |
| 4:55 pm | 2A girls | 4 x 800 Relay | Final |
| 5:10 pm | 2A boys | 4 x 800 Relay | Final |
| 5:25 pm | 1A girls | 3200M Run | Final |
| 5:45 pm | 1A boys | 3200M Run | Final |
| 6:00 pm | 3A girls | 200M Dash | Prelim |
| 6:05 pm | 3A boys | 200M Dash | Prelim |
| 6:10 pm | 2A girls | 200M Dash | Prelim |
| 6:15 pm | 2A boys | 200M Dash | Prelim |
| 6:25 pm | 3A girls | 3200M Run | Final |
| 6:40 pm | 3A boys | 3200M Run | Final |
| 7:00 pm | 3A girls | 400M Dash | Prelim |
| 7:08 pm | 3A boys | 400M Dash | Prelim |
| 7:15 pm | 2A girls | 400M Dash | Prelim |
| 7:23 pm | 2A boys | 400M Dash | Prelim |
| Friday Morning Session (May 16) | |||
|---|---|---|---|
| Starting time | Class | Event | Type |
| 8:10 am | National Anthem | ||
| 8:20 am | 2A girls | 3200M Run | Finals |
| 8:40 am | 2A boys | 3200M Run | Finals |
| 9:00 am | 4A girls | 4 x 100 Relay | Prelim |
| 9:08 am | 4A boys | 4 x 100 Relay | Prelim |
| 9:15 am | 2A girls | 4 x 100 Relay | Prelim |
| 9:23 am | 2A boys | 4 x 100 Relay | Prelim |
| 9:30 am | 5A girls | 4 x 100 Relay | Prelim |
| 9:38 am | 5A boys | 4 x 100 Relay | Prelim |
| 9:45 am | 3A girls | 4 x 100 Relay | Prelim |
| 9:53 am | 3A boys | 4 x 100 Relay | Prelim |
| 10:05 am | 4A girls | 3200M Run | Finals |
| 10:25 am | 4A boys | 3200M Run | Finals |
| 10:45 am | 4A girls | 300M Hurdles | Prelim |
| 10:50 am | 2A girls | 300M Hurdles | Prelim |
| 10:55 am | 5A girls | 300M Hurdles | Prelim |
| 11:00 am | 3A girls | 300M Hurdles | Prelim |
| 11:10 am | 4A boys | 300M Hurdles | Prelim |
| 11:15 am | 2A boys | 300M Hurdles | Prelim |
| 11:20 am | 5A boys | 300M Hurdles | Prelim |
| 11:25 am | 3A boys | 300M Hurdles | Prelim |
| 11:35 am | 100M Paralympic/Unified Race | ||
| 11:50 am | 4A girls | 800M Medley Relay | Finals |
| 11:55 am | 2A girls | 800M Medley Relay | Finals |
| 12:00 pm | 1A girls | 800M Medley Relay | Finals |
| 12:05 pm | 5A girls | 800M Medley Relay | Finals |
| 12:10 pm | 3A girls | 800M Medley Relay | Finals |
| Friday Afternoon Session (May 16) | |||
|---|---|---|---|
| Starting time | Class | Event | Type |
| 12:20 pm | 1A girls | 800M Run | Finals |
| 12:25 pm | 1A boys | 800M Run | Finals |
| 12:30 pm | 2A girls | 800M Run | Finals |
| 12:35 pm | 2A boys | 800M Run | Finals |
| 12:40 pm | 4A girls | 800M Run | Finals |
| 12:45 pm | 4A boys | 800M Run | Finals |
| 12:50 pm | 5A girls | 800M Run | Finals |
| 12:55 pm | 5A boys | 800M Run | Finals |
| 1:00 pm | 3A girls | 800M Run | Finals |
| 1:05 pm | 3A boys | 800M Run | Finals |
| 1:20 pm | 1A girls | 4 x 200 Relay | Finals |
| 1:25 pm | 1A boys | 4 x 200 Relay | Finals |
| 1:30 pm | 4A girls | 4 x 200 Relay | Finals |
| 1:35 pm | 4A boys | 4 x 200 Relay | Finals |
| 1:40 pm | 2A girls | 4 x 200 Relay | Finals |
| 1:45 pm | 2A boys | 4 x 200 Relay | Finals |
| 1:50 pm | 5A girls | 4 x 200 Relay | Finals |
| 1:55 pm | 5A boys | 4 x 200 Relay | Finals |
| 2:00 pm | 3A girls | 4 x 200 Relay | Finals |
| 2:05 pm | 3A boys | 4 x 200 Relay | Finals |
| 2:10 pm | 200M Paralympic/Unified Race | ||
| 2:30 pm | 1A girls | 4 x 800 Relay | Finals |
| 2:50 pm | 1A boys | 4 x 800 Relay | Finals |
| 3:10 pm | 4A girls | 4 x 400 Relay | Prelims |
| 3:23 pm | 4A boys | 4 x 400 Relay | Prelims |
| 3:35 pm | 2A girls | 4 x 400 Relay | Prelims |
| 3:48 pm | 2A boys | 4 x 400 Relay | Prelims |
| 4:00 pm | 5A girls | 4 x 400 Relay | Prelims |
| 4:13 pm | 5A boys | 4 x 400 Relay | Prelims |
| 4:25 pm | 3A girls | 4 x 400 Relay | Prelims |
| 4:38 pm | 3A boys | 4 x 400 Relay | Prelims |
| Saturday Morning Session (May 17) | |||
|---|---|---|---|
| Starting time | Class | Event | Type |
| 9:15 am | National Anthem | ||
| 9:30 am | 4A girls | 100M Hurdles | Finals |
| 9:33 am | 2A girls | 100M Hurdles | Finals |
| 9:37 am | 1A girls | 100M Hurdles | Finals |
| 9:40 am | 5A girls | 100M Hurdles | Finals |
| 9:44 am | 3A girls | 100M Hurdles | Finals |
| 9:50 am | 4A boys | 110M Hurdles | Finals |
| 9:53 am | 2A boys | 110M Hurdles | Finals |
| 9:57 am | 1A boys | 110M Hurdles | Finals |
| 10:00 am | 5A boys | 110M Hurdles | Finals |
| 10:04 am | 3A boys | 110M Hurdles | Finals |
| 10:15 am | Geoffrey Zaragoza Special Olympics 100M Dash | ||
| 10:30 am | 4A girls | 100M Dash | Finals |
| 10:33 am | 4A boys | 100M Dash | Finals |
| 10:37 am | 2A girls | 100M Dash | Finals |
| 10:40 am | 2A boys | 100M Dash | Finals |
| 10:43 am | 1A girls | 100M Dash | Finals |
| 10:47 am | 1A boys | 100M Dash | Finals |
| 10:50 am | 5A girls | 100M Dash | Finals |
| 10:53 am | 5A boys | 100M Dash | Finals |
| 10:57 am | 3A girls | 100M Dash | Finals |
| 11:00 am | 3A boys | 100M Dash | Finals |
| 11:10 am | 2A girls | 1600M Run | Finals |
| 11:20 am | 2A boys | 1600M Run | Finals |
| 11:30 am | 4A girls | 400M Dash | Finals |
| 11:33 am | 4A boys | 400M Dash | Finals |
| 11:37 am | 2A girls | 400M Dash | Finals |
| 11:40 am | 2A boys | 400M Dash | Finals |
| 11:43 am | 1A girls | 400M Dash | Finals |
| 11:47 am | 1A boys | 400M Dash | Finals |
| 11:50 am | 5A girls | 400M Dash | Finals |
| 11:53 am | 5A boys | 400M Dash | Finals |
| 11:57 am | 3A girls | 400M Dash | Finals |
| 12:00 am | 3A boys | 400M Dash | Finals |
| 12:10 pm | 1A girls | 1600M Run | Finals |
| 12:20 pm | 1A boys | 1600M Run | Finals |
| Saturday Afternoon Session (May 17) | |||
|---|---|---|---|
| Starting time | Class | Event | Type |
| 12:30 pm | Past Champions & Officials Awards Recognition | ||
| 12:50 pm | 4A girls | 1600M Run | Finals |
| 1:00 pm | 4A boys | 1600M Run | Finals |
| 1:10 pm | 4A girls | 200M Dash | Finals |
| 1:14 pm | 4A boys | 200M Dash | Finals |
| 1:18 pm | 2A girls | 200M Dash | Finals |
| 1:22 pm | 2A boys | 200M Dash | Finals |
| 1:26 pm | 1A girls | 200M Dash | Finals |
| 1:30 pm | 1A boys | 200M Dash | Finals |
| 1:34 pm | 5A girls | 200M Dash | Finals |
| 1:38 pm | 5A boys | 200M Dash | Finals |
| 1:42 pm | 3A girls | 200M Dash | Finals |
| 1:46 pm | 3A boys | 200M Dash | Finals |
| 2:00 pm | 4A girls | 300M Hurdles | Finals |
| 2:03 pm | 2A girls | 300M Hurdles | Finals |
| 2:07 pm | 1A girls | 300M Hurdles | Finals |
| 2:10 pm | 5A girls | 300M Hurdles | Finals |
| 2:14 pm | 3A girls | 300M Hurdles | Finals |
| 2:20 pm | 4A boys | 300M Hurdles | Finals |
| 2:23 pm | 2A boys | 300M Hurdles | Finals |
| 2:27 pm | 1A boys | 300M Hurdles | Finals |
| 2:30 pm | 5A boys | 300M Hurdles | Finals |
| 2:34 pm | 3A boys | 300M Hurdles | Finals |
| 2:45 pm | 3A girls | 1600M Run | Finals |
| 2:55 pm | 3A boys | 1600M Run | Finals |
| 3:05 pm | 4A girls | 4 x 100 Relay | Finals |
| 3:10 pm | 4A boys | 4 x 100 Relay | Finals |
| 3:15 pm | 2A girls | 4 x 100 Relay | Finals |
| 3:20 pm | 2A boys | 4 x 100 Relay | Finals |
| 3:25 pm | 1A girls | 4 x 100 Relay | Finals |
| 3:30 pm | 1A boys | 4 x 100 Relay | Finals |
| 3:35 pm | 5A girls | 4 x 100 Relay | Finals |
| 3:40 pm | 5A boys | 4 x 100 Relay | Finals |
| 3:45 pm | 3A girls | 4 x 100 Relay | Finals |
| 3:50 pm | 3A boys | 4 x 100 Relay | Finals |
| 4:05 pm | 5A girls | 1600M Run | Finals |
| 4:15 pm | 5A boys | 1600M Run | Finals |
| 4:25 pm | 4A girls | 4 x 400 Relay | Finals |
| 4:33 pm | 4A boys | 4 x 400 Relay | Finals |
| 4:40 pm | 2A girls | 4 x 400 Relay | Finals |
| 4:48 pm | 2A boys | 4 x 400 Relay | Finals |
| 4:55 pm | 1A girls | 4 x 400 Relay | Finals |
| 5:03 pm | 1A boys | 4 x 400 Relay | Finals |
| 5:10 pm | 5A girls | 4 x 400 Relay | Finals |
| 5:18 pm | 5A boys | 4 x 400 Relay | Finals |
| 5:25 pm | 3A girls | 4 x 400 Relay | Finals |
| 5:33 pm | 3A boys | 4 x 400 Relay | Finals |
Field Events
| Thursday (May 15) | ||
|---|---|---|
| Event | Class | Time |
| Pole Vault | 5A boys | 8:30 |
| Pole Vault | 5A girls | 11:00 |
| Pole Vault | 3A boys | 1:30 |
| Pole Vault | 1A girls | 4:00 |
| Long Jump | 5A girls | 8:30 |
| Long Jump | 5A boys | 11:30 |
| Long Jump | 2A boys | 2:00 |
| Long Jump | 1A boys | 4:00 |
| Triple Jump | 4A girls | 8:30 |
| Triple Jump | 4A boys | 11:00 |
| Triple Jump | 3A boys | 2:30 |
| High Jump | 5A boys | 8:30 |
| High Jump | 4A girls | 11:00 |
| High Jump | 3A girls | 1:30 |
| High Jump | 2A girls | 4:00 |
| Shot Put | 4A boys | 8:30 |
| Shot Put | 4A girls | 11:30 |
| Shot Put | 2A boys | 2:00 |
| Shot Put | 1A boys | 4:00 |
| Discus | 5A boys | 8:30 |
| Discus | 5A girls | 11:00 |
| Discus | 3A boys | 1:30 |
| Discus | 1A girls | 4:00 |
| Friday (May 16) | ||
|---|---|---|
| Event | Class | Time |
| Pole Vault | 2A boys | 8:30 |
| Pole Vault | 2A girls | 11:00 |
| Pole Vault | 3A girls | 1:30 |
| Long Jump | 4A boys | 8:30 |
| Long Jump | 2A girls | 11:00 |
| Long Jump | 4A girls | 2:00 |
| Triple Jump | 1A boys | 8:30 |
| Triple Jump | 3A girls | 10:00 |
| Triple Jump | 1A girls | 12:30 |
| Triple Jump | 2A boys | 2:00 |
| High Jump | 1A girls | 8:30 |
| High Jump | 5A girls | 10:30 |
| High Jump | 4A boys | 1:30 |
| Shot Put | 3A boys | 8:30 |
| Shot Put | 1A girls | G – 10:30 |
| Shot Put | 2A girls | G – 12:30 |
| Discus | 2A boys | 8:30 |
| Discus | 3A girls | G –11:00 |
| Discus | 1A boys | 1:30 |
| Saturday (May 17) | ||
|---|---|---|
| Event | Class | Time |
| Pole Vault | 1A boys | 8:30 |
| Pole Vault | 4A boys | 11:00 |
| Pole Vault | 4A girls | 1:30 |
| Long Jump | 1A girls | 8:30 |
| Long Jump | 3A boys | 10:00 |
| Long Jump | 3A girls | 1:00 |
| Triple Jump | 5A boys | 8:30 |
| Triple Jump | 5A girls | 11:00 |
| Triple Jump | 2A girls | 2:00 |
| High Jump | 3A boys | 8:30 |
| High Jump | 2A boys | 11:00 |
| High Jump | 1A boys | 1:30 |
| Shot Put | 5A girls | 8:30 |
| Shot Put | 5A | 10:30 |
| Shot Put | 3A | 12:30 |
| Discus | 2A | 8:30 |
| Discus | 4A | 11:00 |
| Discus | 4A | 1:30 |