A list of proposed 3A football conference alignments.
These are the final proposals that were submitted within the permitted time frame that will be considered by the football committee at their Dec. 5 meeting.
Enrollment numbers are listed next to each school.
Asterisk (*) indicates a school is playing up; double asterisks (**) indicates a school is playing down.
Proposals:
Option A
Submitted by: CHSAA
Option A | |
---|---|
Colorado 7 (8) | |
Elizabeth | 762 |
Englewood | 611 |
Fort Lupton | 601 |
Fort Morgan | 892 |
Lutheran * | 329 |
Skyview | 780 |
Vista Peak | 877 |
Weld Central | 609 |
Metro North (6) | |
Centaurus | 1017 |
Arvada | 905 |
Conifer | 819 |
D’Evelyn | 642 |
Evergreen | 1009 |
Thomas Jefferson | 1027 |
Northern (8) | |
Berthoud | 678 |
Erie | 770 |
Frederick | 969 |
Holy Family | 619 |
Mead | 767 |
Niwot ** | 1311 |
Northridge | 1046 |
Roosevelt | 817 |
South Central (6) | |
Canon City | 1019 |
Discovery Canyon | 1009 |
Harrison | 815 |
Lewis-Palmer | 1033 |
Mitchell ** | 1215 |
Woodland Park | 881 |
Southern (5) | |
Classical Academy | 618 |
Pueblo Central | 827 |
Pueblo County | 833 |
Pueblo East | 1030 |
Sierra | 877 |
Western Slope (8) | |
Delta | 626 |
Eagle Valley | 711 |
Glenwood Springs | 797 |
Central G.J. ** | 1452 |
Palisade | 1049 |
Rifle | 720 |
Steamboat Springs | 645 |
Summit | 770 |
Option B
Submitted by: Bill Nelson, Colorado 7 League
Option B | |
---|---|
Colorado 7 (8) | |
Centaurus | 1017 |
Elizabeth | 762 |
Englewood | 611 |
Fort Lupton | 601 |
Fort Morgan | 892 |
Skyview | 780 |
Vista Peak | 877 |
Weld Central | 609 |
Metro North (6) | |
Arvada | 905 |
Conifer | 819 |
D’Evelyn | 642 |
Evergreen | 1009 |
Lutheran * | 329 |
Thomas Jefferson | 1027 |
Northern (8) | |
Berthoud | 678 |
Erie | 770 |
Frederick | 969 |
Holy Family | 619 |
Mead | 767 |
Niwot ** | 1311 |
Northridge | 1046 |
Roosevelt | 817 |
South Central (6) | |
Canon City | 1019 |
Discovery Canyon | 1009 |
Harrison | 815 |
Lewis-Palmer | 1033 |
Mitchell ** | 1215 |
Woodland Park | 881 |
Southern (5) | |
Classical Academy | 618 |
Pueblo Central | 827 |
Pueblo County | 833 |
Pueblo East | 1030 |
Sierra | 877 |
Western Slope (8) | |
Delta | 626 |
Eagle Valley | 711 |
Glenwood Springs | 797 |
Central G.J. ** | 1452 |
Palisade | 1049 |
Rifle | 720 |
Steamboat Springs | 645 |
Summit | 770 |