A complete schedule for the Class 5A regional volleyball tournaments.
Order of play at each regional: Team 1 vs. Team 3, Team 2 vs. Team 3, Team 1 vs. Team 2.
All regional winners advance to the state championships. Regional champions are in bold.
Printable bracket: 5A volleyball regionals
Go to region: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12
Region 1 | ||||
---|---|---|---|---|
Site: | Grandview | |||
Date: | Nov. 2, 9 a.m. | |||
Seed | School | W | L | |
1 | Grandview | 2 | 0 | |
24 | Heritage | 1 | 1 | |
36 | Dakota Ridge | 0 | 2 | |
Schedule | ||||
(1) Grandview def. (36) Dakota Ridge, 3-0 (25-10, 25-10, 25-17) | ||||
(24) Heritage def. (36) Dakota Ridge, 3-2 (18-25, 25-18, 25-22, 26-28, 16-7) | ||||
(1) Grandview def. (24) Heritage, 3-0 (25-10, 25-16, 25-20) |
Region 2 | ||||
---|---|---|---|---|
Site: | Arapahoe | |||
Date: | Nov. 2, 9 a.m. | |||
Seed | School | W | L | |
2 | Arapahoe | 2 | 0 | |
23 | Brighton | 1 | 0 | |
35 | Boulder | 0 | 1 | |
Schedule | ||||
(2) Arapahoe def. (35) Boulder, 3-0 | ||||
(23) Brighton def. (35) Boulder, 3-0 | ||||
(2) Arapahoe def. (23) Brighton, 3-0 |
Region 3 | ||||
---|---|---|---|---|
Site: | Fossil Ridge | |||
Date: | Nov. 2, 10 a.m. | |||
Seed | School | W | L | |
3 | Fossil Ridge | 2 | 0 | |
22 | ThunderRidge | 1 | 1 | |
34 | Liberty | 0 | 2 | |
Schedule | ||||
(3) Fossil Ridge def. (34) Liberty, 3-0 (25-11, 25-14, 25-11) | ||||
(22) ThunderRidge def. (34) Liberty, 3-0 (25-13, 25-17, 25-14) | ||||
(3) Fossil Ridge vs. (22) ThunderRidge, 3-0 (25-16, 25-17, 25-18) |
Region 4 | ||||
---|---|---|---|---|
Site: | Regis Jesuit | |||
Date: | Nov. 2, 9:30 a.m. | |||
Seed | School | W | L | |
4 | Regis Jesuit | 1 | 1 | |
21 | Castle View | 2 | 0 | |
33 | Rangeview | 0 | 2 | |
Schedule | ||||
(4) Regis Jesuit def. (33) Rangeview, 3-0 | ||||
(21) Castle View vs. (33) Rangeview, 3-0 | ||||
(21) Castle View def. (4) Regis Jesuit, 3-1 |
Region 5 | ||||
---|---|---|---|---|
Site: | Mountain Vista | |||
Date: | Nov. 2, 9 a.m. | |||
Seed | School | W | L | |
5 | Mountain Vista | 2 | 0 | |
20 | Chatfield | 1 | 1 | |
32 | Palmer | 0 | 2 | |
Schedule | ||||
(5) Mountain Vista def. (32) Palmer, 3-0 | ||||
(20) Chatfield def. (32) Palmer, 3-0 (25-22, 25-17, 25-23) | ||||
(5) Mountain Vista def. (20) Chatfield, 3-0 (25-20, 25-21, 25-21) |
Region 6 | ||||
---|---|---|---|---|
Site: | Cherry Creek | |||
Date: | Nov. 2, 9 a.m. | |||
Seed | School | W | L | |
6 | Cherry Creek | 2 | 0 | |
19 | Chaparral | 1 | 1 | |
31 | Gateway | 0 | 2 | |
Schedule | ||||
(6) Cherry Creek def. (31) Gateway, 3-0 (25-16, 25-9, 25-16) | ||||
(19) Chaparral def. (31) Gateway, 3-0 (29-27, 25-18. 25-14) | ||||
(6) Cherry Creek def. (19) Chaparral, 3-0 (25-21, 25-15, 25-22) |
Region 7 | ||||
---|---|---|---|---|
Site: | Eaglecrest | |||
Date: | Nov. 2, 9 a.m. | |||
Seed | School | W | L | |
7 | Eaglecrest | 2 | 0 | |
18 | Loveland | 0 | 2 | |
30 | Bear Creek | 1 | 1 | |
Schedule | ||||
(7) Eaglecrest def. (30) Bear Creek, 3-0 (25-10, 25-22, 25-19) | ||||
(30) Bear Creek def. (18) Loveland, 3-2 | ||||
(7) Eaglecrest vs. (18) Loveland, 3-0 |
Region 8 | ||||
---|---|---|---|---|
Site: | Doherty | |||
Date: | Nov. 2, 9 a.m. | |||
Seed | School | W | L | |
8 | Doherty | 2 | 0 | |
17 | Rocky Mountain | 1 | 1 | |
29 | Legend | 0 | 2 | |
Schedule | ||||
(8) Doherty def. (29) Legend, 3-1 (25-23, 25-15, 16-25, 25-23) | ||||
(17) Rocky Mountain def. (29) Legend, 3-2 | ||||
(8) Doherty def. (17) Rocky Mountain, 3-1 (18-25, 25-11, 25-21, 25-18) |
Region 9 | ||||
---|---|---|---|---|
Site: | Rampart | |||
Date: | Nov. 2, 10 a.m. | |||
Seed | School | W | L | |
9 | Rampart | 2 | 0 | |
16 | Ralston Valley | 1 | 1 | |
28 | Fairview | 0 | 2 | |
Schedule | ||||
(9) Rampart def. (28) Fairview, 3-1 (25-23, 25-11, 23-25, 31-29) | ||||
(16) Ralston Valley def. (28) Fairview (25-12, 25-23, 25-22) | ||||
(9) Rampart def. (16) Ralston Valley, 3-0 (25-17, 25-13, 25-10) |
Region 10 | ||||
---|---|---|---|---|
Site: | Fruita Monument | |||
Date: | Nov. 2, 9 a.m. | |||
Seed | School | W | L | |
10 | Fruita Monument | 2 | 0 | |
15 | Fort Collins | 1 | 1 | |
27 | Grand Junction | 0 | 2 | |
Schedule | ||||
(10) Fruita Monument def. (27) Grand Junction, 3-0 (25-18, 25-22, 25-23) | ||||
(15) Fort Collins def. (27) Grand Junction, 3-2 (25-23, 24-26, 25-12, 19-25, 15-7) | ||||
(10) Fruita Monument vs. (15) Fort Collins, 3-1 (25-21, 25-23, 18-25, 25-22) |
Region 11 | ||||
---|---|---|---|---|
Site: | Highlands Ranch | |||
Date: | Nov. 2, 10 a.m. | |||
Seed | School | W | L | |
11 | Highlands Ranch | 1 | 1 | |
14 | Cherokee Trail | 2 | 0 | |
26 | Denver East | 0 | 2 | |
Schedule | ||||
(11) Highlands Ranch def. (26) Denver East, 3-1 (25-22, 23-25, 25-22, 25-22) | ||||
(14) Cherokee Trail def. (26) Denver East, 3-0 (25-22, 25-20, 25-19) | ||||
(11) Highlands Ranch vs. (14) Cherokee Trail, 3-1 (25-22, 25-18, 20-25, 28-26) |
Region 12 | ||||
---|---|---|---|---|
Site: | Pine Creek | |||
Date: | Nov. 2, 10 a.m. | |||
Seed | School | W | L | |
12 | Pine Creek | 2 | 0 | |
13 | Lakewood | 1 | 1 | |
25 | Douglas County | 0 | 2 | |
Schedule | ||||
(12) Pine Creek def. (25) Douglas County, 3-0 | ||||
(13) Lakewood def. (25) Douglas County, 3-0 | ||||
(12) Pine Creek def. (13) Lakewood, 3-0 |