
Region 1 gymnastics at Cherry Creek. (Bert Borgmann/CHSAANow.com)
Full results from gymnastics’ Region 1 meet on Wednesday held at Cherry Creek.
Go to: 5A results | 4A results
Class 5A
Team scores | ||||||
---|---|---|---|---|---|---|
Place | Total | School | Bars | Beam | Floor | Vault |
1 | 184.025 | Broomfield | 45.9 | 45.65 | 46.475 | 46 |
2 | 182.225 | Cherry Creek | 46.025 | 45.2 | 46.425 | 44.575 |
3 | 173.325 | Rocky Mountain | 42.725 | 41.025 | 44.75 | 44.825 |
4 | 168.625 | Ponderosa | 40.9 | 41.425 | 43.5 | 42.8 |
5 | 167.375 | Lakewood | 40.925 | 40.275 | 43.4 | 42.775 |
6 | 159.8 | Heritage | 39.15 | 37.25 | 42.45 | 40.95 |
7 | 153.425 | Loveland | 36.375 | 36.6 | 40.1 | 40.35 |
8 | 95.45 | Rampart | 22.6 | 23.725 | 23.475 | 25.65 |
All-Around | |||||||||
---|---|---|---|---|---|---|---|---|---|
Place | Total | Competitor | School | Beam | Bars | Floor | Vault | 1stTB | 2ndTB |
1 | 37.525 | Sarah Holbrook | Broomfield | 9.3 | 9.35 | 9.45 | 9.425 | 75.05 | 37.5 |
2 | 37.325 | Sela Buted | Cherry Creek | 9.6 | 9.075 | 9.6 | 9.05 | 74.65 | 37.5 |
3 | 37.325 | Kailey Licata | Broomfield | 9.2 | 9.725 | 8.95 | 9.45 | 74.65 | 37.25 |
4 | 37.175 | Hanna Roshak | Lakewood | 9.4 | 9.5 | 9.25 | 9.025 | 74.35 | 37.05 |
5 | 37.05 | Melanie Stelling | Broomfield | 9.25 | 9.225 | 9.675 | 8.9 | 74.1 | 36.95 |
6 | 36 | Sarah Fangrow | Cherry Creek | 9.15 | 9.25 | 8.9 | 8.7 | 72 | 35.75 |
7 | 35.9 | Kaela Schandle | Heritage | 8.35 | 9.3 | 9.25 | 9 | 71.8 | 35.65 |
8 | 35.675 | Avery Paxton | Cherry Creek | 8.45 | 8.625 | 9.5 | 9.1 | 71.35 | 35.5 |
9 | 35.6 | Aidan O’Connell | Rocky Mountain | 8.65 | 8.475 | 9.375 | 9.1 | 71.2 | 35.6 |
10 | 35.05 | Lara Johnson | Loveland | 8.55 | 8.3 | 9.1 | 9.1 | 70.1 | 35.45 |
11 | 34.925 | Natasha Emil | Rocky Mountain | 8.4 | 8.5 | 8.65 | 9.375 | 69.85 | 35.1 |
12 | 34.725 | Katie Steward | Ponderosa | 8.85 | 8.825 | 8.5 | 8.55 | 69.45 | 34.65 |
13 | 34.5 | Autumn Bottke | Rocky Mountain | 7.575 | 8.85 | 9.125 | 8.95 | 69 | 34.6 |
14 | 33.5 | Christina Piz | Rocky Mountain | 7.5 | 8.45 | 8.8 | 8.75 | 67 | 33.6 |
15 | 33.475 | Shannon O’Dell | Lakewood | 8.15 | 8.125 | 8.85 | 8.35 | 66.95 | 33.55 |
16 | 33.475 | Cara Redalen | Ponderosa | 7.975 | 7.95 | 8.9 | 8.65 | 66.95 | 33.3 |
17 | 33.4 | Dani Johnson | Rampart | 8.425 | 8 | 8.275 | 8.7 | 66.8 | 33.4 |
18 | 33.25 | McKenna Moede | Ponderosa | 8.35 | 7.7 | 8.55 | 8.65 | 66.5 | 33.2 |
19 | 32.725 | Jordan Beeson | Lakewood | 8.25 | 7.125 | 8.6 | 8.75 | 65.45 | 32.4 |
20 | 31.95 | Kelsie Hanneman | Heritage | 6.8 | 7.95 | 8.45 | 8.75 | 63.9 | 31.7 |
21 | 31.675 | Annika Bobb | Heritage | 7.65 | 7.275 | 8.45 | 8.3 | 63.35 | 31.35 |
22 | 31.25 | Audrey Hogenkamp | Lakewood | 6.4 | 8.35 | 8.3 | 8.2 | 62.5 | 30.85 |
23 | 31.2 | Lauryn Bille | Rampart | 8.15 | 6.85 | 7.7 | 8.5 | 62.4 | 31.1 |
24 | 31.025 | Shaylee Johnson | Loveland | 7.85 | 7.425 | 7.65 | 8.1 | 62.05 | 30.7 |
25 | 30.85 | Rachel Kennedy | Rampart | 7.15 | 7.75 | 7.5 | 8.45 | 61.7 | 30.5 |
26 | 30.8 | Brooke Drier | Heritage | 7.475 | 7.575 | 8.3 | 7.45 | 61.6 | 30.45 |
27 | 29.475 | Courtney Cissell | Heritage | 6.975 | 7.05 | 8 | 7.45 | 58.95 | 29.3 |
28 | 28.05 | Leanne Crochet | Loveland | 7.3 | 5.8 | 7.3 | 7.65 | 56.1 | 28.1 |
Beam | ||||||
---|---|---|---|---|---|---|
Place | Score | Competitor | Grade | School | 1stTB | 2ndTB |
1 | 9.6 | Sela Buted | Jr | Cherry Creek | 19.2 | 9.65 |
2 | 9.4 | Hanna Roshak | So | Lakewood | 18.8 | 9.3 |
3 | 9.3 | Sarah Holbrook | Jr | Broomfield | 18.6 | 9.25 |
4 | 9.25 | Rachel Wong | Sr | Cherry Creek | 18.5 | 9.15 |
5 | 9.25 | Melanie Stelling | Jr | Broomfield | 18.5 | 9.1 |
6 | 9.2 | Kailey Licata | Fr | Broomfield | 18.4 | 9.25 |
7 | 9.15 | Sarah Fangrow | Fr | Cherry Creek | 18.3 | 9 |
8 | 9 | Nicki Verheyen | Fr | Broomfield | 18 | 9.1 |
9 | 8.9 | Delany Campbell | So | Broomfield | 17.8 | 9.05 |
10 | 8.85 | Katie Steward | Ponderosa | 17.7 | 8.7 | |
11 | 8.75 | Olivia Solow-Niederman | Fr | Cherry Creek | 17.5 | 8.7 |
12 | 8.65 | Aidan O’Connell | Sr | Rocky Mountain | 17.3 | 8.5 |
13 | 8.55 | Lara Johnson | Sr | Loveland | 17.1 | 8.7 |
14 | 8.475 | Monica Hoffman | Fr | Broomfield | 16.95 | 8.35 |
15 | 8.45 | Avery Paxton | Cherry Creek | 16.9 | 8.25 | |
16 | 8.425 | Dani Johnson | Fr | Rampart | 16.85 | 8.4 |
17 | 8.4 | Jordyn Mullin | So | Ponderosa | 16.8 | 8.4 |
18 | 8.4 | Natasha Emil | Sr | Rocky Mountain | 16.8 | 8.3 |
19 | 8.35 | Alexis Stockton | Jr | Rocky Mountain | 16.7 | 8.4 |
20 | 8.35 | McKenna Moede | So | Ponderosa | 16.7 | 8.3 |
21 | 8.35 | Kaela Schandle | So | Heritage | 16.7 | 8.2 |
22 | 8.25 | Jordan Beeson | Jr | Lakewood | 16.5 | 8 |
23 | 8.15 | Shannon O’Dell | Lakewood | 16.3 | 8.1 | |
24 | 8.15 | Lauryn Bille | Jr | Rampart | 16.3 | 7.9 |
25 | 8.05 | Isabel Betsill | Jr | Rocky Mountain | 16.1 | 7.9 |
26 | 7.975 | Cara Redalen | So | Ponderosa | 15.95 | 7.8 |
27 | 7.85 | Jay Escamilla | So | Ponderosa | 15.7 | 7.7 |
28 | 7.85 | Shaylee Johnson | Fr | Loveland | 15.7 | 7.6 |
29 | 7.725 | Courtney Collins | Sr | Lakewood | 15.45 | 7.75 |
30 | 7.675 | Miranda Mickelsen | Ponderosa | 15.35 | 7.5 |
Bars | ||||||
---|---|---|---|---|---|---|
Place | Score | Competitor | Grade | School | 1stTB | 2ndTB |
1 | 9.725 | Kailey Licata | Jr | Broomfield | 19.45 | 9.65 |
2 | 9.7 | Rachel Wong | Jr | Cherry Creek | 19.4 | 9.75 |
3 | 9.5 | Hanna Roshak | Jr | Lakewood | 19 | 9.4 |
4 | 9.35 | Sarah Holbrook | So | Broomfield | 18.7 | 9.4 |
5 | 9.3 | Kaela Schandle | So | Heritage | 18.6 | 9.25 |
6 | 9.275 | Alaina Bolton | Jr | Cherry Creek | 18.55 | 9.2 |
7 | 9.25 | Sarah Fangrow | Fr | Cherry Creek | 18.5 | 9.15 |
8 | 9.225 | Melanie Stelling | Sr | Broomfield | 18.45 | 9.25 |
9 | 9.075 | Sela Buted | Cherry Creek | 18.15 | 9.1 | |
10 | 8.85 | Autumn Bottke | Fr | Rocky Mountain | 17.7 | 8.85 |
11 | 8.825 | Monica Hoffman | Sr | Broomfield | 17.65 | 8.9 |
12 | 8.825 | Katie Steward | So | Ponderosa | 17.65 | 8.85 |
13 | 8.775 | Heather Betz | So | Broomfield | 17.55 | 8.7 |
14 | 8.725 | Elise Shalowitz | Jr | Cherry Creek | 17.45 | 8.7 |
15 | 8.675 | Brooke Bruder | Fr | Broomfield | 17.35 | 8.6 |
16 | 8.625 | Avery Paxton | Fr | Cherry Creek | 17.25 | 8.55 |
17 | 8.5 | Natasha Emil | So | Rocky Mountain | 17 | 8.65 |
18 | 8.475 | Aidan O’Connell | Fr | Rocky Mountain | 16.95 | 8.55 |
19 | 8.45 | Christina Piz | Sr | Rocky Mountain | 16.9 | 8.6 |
20 | 8.45 | Isabel Betsill | Jr | Rocky Mountain | 16.9 | 8.4 |
21 | 8.35 | Audrey Hogenkamp | Jr | Lakewood | 16.7 | 8.25 |
21 | 8.35 | Jordyn Mullin | Fr | Ponderosa | 16.7 | 8.25 |
23 | 8.3 | Lara Johnson | Sr | Loveland | 16.6 | 8.35 |
24 | 8.125 | Shannon O’Dell | Jr | Lakewood | 16.25 | 8.15 |
25 | 8.075 | Calista Hill | Fr | Ponderosa | 16.15 | 8 |
26 | 8 | Dani Johnson | Rampart | 16 | 8 | |
27 | 7.95 | Kelsie Hanneman | Fr | Heritage | 15.9 | 7.9 |
27 | 7.95 | Cara Redalen | Jr | Ponderosa | 15.9 | 7.9 |
29 | 7.825 | Sierra Brown | So | Lakewood | 15.65 | 7.85 |
30 | 7.75 | Sydney Gainley | Fr | Rocky Mountain | 15.5 | 7.8 |
Floor | ||||||
---|---|---|---|---|---|---|
Place | Score | Competitor | Grade | School | 1stTB | 2ndTB |
1 | 9.675 | Melanie Stelling | Sr | Broomfield | 19.35 | 9.7 |
2 | 9.6 | Sela Buted | Cherry Creek | 19.2 | 9.65 | |
3 | 9.5 | Avery Paxton | Fr | Cherry Creek | 19 | 9.5 |
4 | 9.45 | Sarah Holbrook | So | Broomfield | 18.9 | 9.4 |
5 | 9.375 | Rachel Wong | Jr | Cherry Creek | 18.75 | 9.4 |
6 | 9.375 | Aidan O’Connell | Fr | Rocky Mountain | 18.75 | 9.35 |
7 | 9.25 | Hanna Roshak | Jr | Lakewood | 18.5 | 9.3 |
8 | 9.25 | Kaela Schandle | So | Heritage | 18.5 | 9.2 |
9 | 9.225 | Monica Hoffman | Sr | Broomfield | 18.45 | 9.25 |
10 | 9.175 | Delany Campbell | Fr | Broomfield | 18.35 | 9.2 |
11 | 9.125 | Autumn Bottke | Fr | Rocky Mountain | 18.25 | 9.25 |
12 | 9.1 | Lara Johnson | Sr | Loveland | 18.2 | 9.2 |
13 | 9.05 | Lauren Niedzinski | Cherry Creek | 18.1 | 9.1 | |
13 | 9.05 | Jay Escamilla | So | Ponderosa | 18.1 | 9.1 |
15 | 8.95 | Kailey Licata | Jr | Broomfield | 17.9 | 8.85 |
16 | 8.9 | Sarah Fangrow | Fr | Cherry Creek | 17.8 | 9 |
16 | 8.9 | Cara Redalen | Jr | Ponderosa | 17.8 | 9 |
18 | 8.85 | Shannon O’Dell | Jr | Lakewood | 17.7 | 9 |
19 | 8.8 | Brook Richter | Fr | Rocky Mountain | 17.6 | 8.9 |
19 | 8.8 | Christina Piz | Sr | Rocky Mountain | 17.6 | 8.9 |
21 | 8.65 | Natasha Emil | So | Rocky Mountain | 17.3 | 8.8 |
21 | 8.65 | Sydney Gainley | Fr | Rocky Mountain | 17.3 | 8.8 |
23 | 8.6 | Jordan Beeson | So | Lakewood | 17.2 | 8.7 |
24 | 8.6 | Elise Shalowitz | Jr | Cherry Creek | 17.2 | 8.5 |
25 | 8.55 | McKenna Moede | Jr | Ponderosa | 17.1 | 8.5 |
26 | 8.5 | Jordyn Mullin | Fr | Ponderosa | 17 | 8.6 |
26 | 8.5 | Katie Steward | So | Ponderosa | 17 | 8.6 |
28 | 8.45 | Kelsie Hanneman | Fr | Heritage | 16.9 | 8.5 |
29 | 8.45 | Annika Bobb | So | Heritage | 16.9 | 8.4 |
Vault | ||||||
---|---|---|---|---|---|---|
Place | Score | Competitor | Grade | School | 1stTB | 2ndTB |
1 | 9.45 | Kailey Licata | Jr | Broomfield | 18.9 | 9.5 |
2 | 9.425 | Sarah Holbrook | So | Broomfield | 18.85 | 9.45 |
3 | 9.375 | Natasha Emil | So | Rocky Mountain | 18.75 | 9.35 |
4 | 9.325 | Nicki Verheyen | Fr | Broomfield | 18.65 | 9.35 |
5 | 9.275 | Olivia Solow-Niederman | Cherry Creek | 18.55 | 9.35 | |
6 | 9.1 | Avery Paxton | Fr | Cherry Creek | 18.2 | 9.2 |
6 | 9.1 | Lara Johnson | Sr | Loveland | 18.2 | 9.2 |
6 | 9.1 | Aidan O’Connell | Fr | Rocky Mountain | 18.2 | 9.2 |
9 | 9.05 | Sela Buted | Cherry Creek | 18.1 | 9.1 | |
10 | 9.025 | Hanna Roshak | Jr | Lakewood | 18.05 | 9.05 |
11 | 9 | Kaela Schandle | So | Heritage | 18 | 9 |
12 | 8.95 | Autumn Bottke | Fr | Rocky Mountain | 17.9 | 8.9 |
13 | 8.9 | Melanie Stelling | Sr | Broomfield | 17.8 | 8.9 |
13 | 8.9 | Izzy Roser | Jr | Broomfield | 17.8 | 8.9 |
15 | 8.75 | Kelsie Hanneman | Fr | Heritage | 17.5 | 8.7 |
15 | 8.75 | Jordan Beeson | So | Lakewood | 17.5 | 8.7 |
15 | 8.75 | Christina Piz | Sr | Rocky Mountain | 17.5 | 8.7 |
18 | 8.7 | Dani Johnson | Rampart | 17.4 | 8.7 | |
19 | 8.7 | Sarah Fangrow | Fr | Cherry Creek | 17.4 | 8.6 |
20 | 8.65 | McKenna Moede | Jr | Ponderosa | 17.3 | 8.7 |
21 | 8.65 | Cara Redalen | Jr | Ponderosa | 17.3 | 8.6 |
21 | 8.65 | Sydney Gainley | Fr | Rocky Mountain | 17.3 | 8.6 |
23 | 8.55 | Taylor Kubly | Fr | Ponderosa | 17.1 | 8.5 |
23 | 8.55 | Katie Steward | So | Ponderosa | 17.1 | 8.5 |
25 | 8.5 | Lauryn Bille | Rampart | 17 | 8.4 | |
26 | 8.45 | Georgia Pullis | Sr | Lakewood | 16.9 | 8.4 |
26 | 8.45 | Rachel Kennedy | Rampart | 16.9 | 8.4 | |
28 | 8.45 | Adina Halzel | So | Cherry Creek | 16.9 | 8.3 |
29 | 8.4 | Miranda Mickelsen | Sr | Ponderosa | 16.8 | 8.5 |
30 | 8.4 | Sierra Suazo | Fr | Ponderosa | 16.8 | 8.4 |
Class 4A
Team scores | ||||||
---|---|---|---|---|---|---|
Place | Total | School | Bars | Beam | Floor | Vault |
1 | 173.075 | Elizabeth | 42.875 | 40.05 | 45.35 | 44.8 |
2 | 144.875 | Buena Vista | 34.25 | 33.425 | 39.15 | 38.05 |
3 | 144.825 | Ft Morgan | 33.675 | 33.3 | 40.2 | 37.65 |
4 | 91.4 | Lone Star | 21.1 | 21.9 | 23.7 | 24.7 |
All-Around | |||||||||
---|---|---|---|---|---|---|---|---|---|
Place | Total | Competitor | School | Beam | Bars | Floor | Vault | 1stTB | 2ndTB |
1 | 34.85 | Emily Reynolds | Elizabeth | 7.9 | 8.725 | 9.275 | 8.95 | 69.7 | 34.95 |
2 | 34.6 | Alissa Poland | Elizabeth | 8.05 | 8.475 | 9.225 | 8.85 | 69.2 | 34.5 |
3 | 34.425 | Jessie Gerczynski | Elizabeth | 8.075 | 8.55 | 9.15 | 8.65 | 68.85 | 34.2 |
4 | 33.425 | Laci Burtard | Lone Star | 8.25 | 7.975 | 8.55 | 8.65 | 67.05 | 33.75 |
5 | 32.975 | Rylie Lewis | Lone Star | 8.5 | 7.425 | 8.85 | 8.2 | 66.15 | 32.85 |
6 | 32.75 | Hailey Breikss | Elizabeth | 6.85 | 8.075 | 8.55 | 9.275 | 65.5 | 32.85 |
7 | 32.15 | Lindsey Fagerberg | Buena Vista | 7.725 | 8.025 | 8.45 | 7.95 | 64.3 | 32.1 |
8 | 30.225 | Alix Young | Ft Morgan | 7.6 | 7.325 | 8 | 7.3 | 60.45 | 30.1 |
9 | 30.15 | Bernie Kopetzky | Ft Morgan | 6.7 | 7.5 | 8.25 | 7.7 | 60.3 | 30.1 |
10 | 30.05 | Shawnee VanNess | Buena Vista | 6.6 | 8 | 7.65 | 7.8 | 60.1 | 29.8 |
11 | 29.15 | Sam Scott | Ft Morgan | 6.2 | 7.55 | 8.15 | 7.25 | 58.3 | 28.8 |
12 | 28.775 | Berlin VanNess | Buena Vista | 6.65 | 6.825 | 7.85 | 7.45 | 57.55 | 28.15 |
13 | 27.975 | Mauri Lundquest | Ft Morgan | 6.25 | 6.675 | 7.65 | 7.4 | 55.95 | 27.55 |
14 | 27.325 | Ashlyn Goetz | Ft Morgan | 6.55 | 4.625 | 8.15 | 8 | 54.65 | 27.15 |
15 | 25 | Liz Norell | Lone Star | 5.15 | 5.7 | 6.3 | 7.85 | 50 | 25.45 |
16 | 24.4 | Kelsey Quick | Buena Vista | 5.05 | 4.45 | 7.5 | 7.4 | 48.8 | 24.4 |
Beam | ||||||
---|---|---|---|---|---|---|
Place | Score | Competitor | Grade | School | 1stTB | 2ndTB |
1 | 8.5 | Rylie Lewis | So | Lone Star | 17.2 | 8.4 |
2 | 8.25 | Laci Burtard | So | Lone Star | 16.7 | 8.5 |
3 | 8.075 | Jessie Gerczynski | Jr | Elizabeth | 16.15 | 8 |
4 | 8.075 | Payton Poalillo | Sr | Elizabeth | 16.15 | 7.9 |
5 | 8.05 | Alissa Poland | Sr | Elizabeth | 16.1 | 7.9 |
6 | 7.95 | Hayden Stout | Jr | Elizabeth | 15.9 | 7.7 |
7 | 7.9 | Emily Reynolds | Sr | Elizabeth | 15.8 | 7.8 |
8 | 7.725 | Lindsey Fagerberg | Sr | Buena Vista | 15.45 | 7.6 |
9 | 7.6 | Alix Young | Fr | Ft Morgan | 15.2 | 7.5 |
10 | 7.4 | Emily Foreman | So | Buena Vista | 14.8 | 7.2 |
11 | 6.85 | Hailey Breikss | Sr | Elizabeth | 13.7 | 6.85 |
12 | 6.7 | Bernie Kopetzky | Jr | Ft Morgan | 13.4 | 6.5 |
13 | 6.65 | Berlin VanNess | Fr | Buena Vista | 13.3 | 6.2 |
14 | 6.6 | Shawnee VanNess | Jr | Buena Vista | 13.2 | 6.6 |
15 | 6.55 | Ashlyn Goetz | Jr | Ft Morgan | 13.1 | 6.4 |
16 | 6.25 | Mauri Lundquest | Jr | Ft Morgan | 12.5 | 6 |
17 | 6.2 | Sam Scott | Sr | Ft Morgan | 12.4 | 5.9 |
18 | 5.15 | Liz Norell | So | Lone Star | 10.3 | 5.4 |
19 | 5.05 | Kelsey Quick | Jr | Buena Vista | 10.1 | 5 |
20 | 4.45 | Samantha Scott | So | Buena Vista | 8.9 | 4.3 |
Bars | ||||||
---|---|---|---|---|---|---|
Place | Score | Competitor | Grade | School | 1stTB | 2ndTB |
1 | 8.725 | Emily Reynolds | Sr | Elizabeth | 17.45 | 8.85 |
2 | 8.725 | Hayden Stout | Jr | Elizabeth | 17.45 | 8.65 |
3 | 8.55 | Jessie Gerczynski | Jr | Elizabeth | 17.1 | 8.5 |
4 | 8.475 | Alissa Poland | Sr | Elizabeth | 16.95 | 8.5 |
5 | 8.4 | Sierra Schwegel | Fr | Elizabeth | 16.8 | 8.4 |
6 | 8.075 | Hailey Breikss | Sr | Elizabeth | 16.15 | 8.15 |
7 | 8.025 | Lindsey Fagerberg | Sr | Buena Vista | 16.05 | 8.2 |
8 | 8 | Shawnee VanNess | Jr | Buena Vista | 16 | 7.8 |
9 | 7.975 | Laci Burtard | So | Lone Star | 15.95 | 8.05 |
10 | 7.55 | Sam Scott | Sr | Ft Morgan | 15.1 | 7.4 |
11 | 7.5 | Bernie Kopetzky | Jr | Ft Morgan | 15 | 7.5 |
12 | 7.425 | Rylie Lewis | So | Lone Star | 14.85 | 7.4 |
13 | 7.325 | Alix Young | Fr | Ft Morgan | 14.65 | 7.3 |
14 | 6.825 | Berlin VanNess | Fr | Buena Vista | 13.65 | 6.65 |
15 | 6.675 | Mauri Lundquest | Jr | Ft Morgan | 13.35 | 6.55 |
16 | 6.35 | Samantha Scott | So | Buena Vista | 12.7 | 6.35 |
17 | 5.7 | Liz Norell | So | Lone Star | 11.4 | 5.55 |
18 | 5.05 | Kathryn Jordan | Fr | Buena Vista | 10.1 | 5 |
19 | 4.625 | Ashlyn Goetz | Jr | Ft Morgan | 9.25 | 4.55 |
20 | 4.45 | Kelsey Quick | Jr | Buena Vista | 8.9 | 4.6 |
Floor | ||||||
---|---|---|---|---|---|---|
Place | Score | Competitor | Grade | School | 1stTB | 2ndTB |
1 | 9.275 | Emily Reynolds | Sr | Elizabeth | 18.55 | 9.3 |
2 | 9.225 | Alissa Poland | Sr | Elizabeth | 18.45 | 9.3 |
3 | 9.15 | Jessie Gerczynski | Jr | Elizabeth | 18.3 | 9.1 |
4 | 8.95 | Megan Reynolds | So | Elizabeth | 17.9 | 8.9 |
5 | 8.85 | Rylie Lewis | So | Lone Star | 17.7 | 8.95 |
6 | 8.75 | Sierra Schwegel | Fr | Elizabeth | 17.5 | 8.8 |
7 | 8.55 | Laci Burtard | So | Lone Star | 17.1 | 8.6 |
8 | 8.55 | Hailey Breikss | Sr | Elizabeth | 17.1 | 8.5 |
9 | 8.45 | Lindsey Fagerberg | Sr | Buena Vista | 16.9 | 8.5 |
10 | 8.25 | Bernie Kopetzky | Jr | Ft Morgan | 16.5 | 8.3 |
11 | 8.15 | Ashlyn Goetz | Jr | Ft Morgan | 16.3 | 8.3 |
11 | 8.15 | Sam Scott | Sr | Ft Morgan | 16.3 | 8.3 |
13 | 8 | Alix Young | Fr | Ft Morgan | 16 | 8.1 |
14 | 7.85 | Berlin VanNess | Fr | Buena Vista | 15.7 | 7.8 |
15 | 7.7 | Samantha Scott | So | Buena Vista | 15.4 | 7.6 |
16 | 7.65 | Shawnee VanNess | Jr | Buena Vista | 15.3 | 7.7 |
16 | 7.65 | Mauri Lundquest | Jr | Ft Morgan | 15.3 | 7.7 |
18 | 7.5 | Kelsey Quick | Jr | Buena Vista | 15 | 7.5 |
19 | 7.25 | Emily Foreman | So | Buena Vista | 14.5 | 7.5 |
20 | 6.3 | Liz Norell | So | Lone Star | 12.6 | 6.6 |
Vault | ||||||
---|---|---|---|---|---|---|
Place | Score | Competitor | Grade | School | 1stTB | 2ndTB |
1 | 9.275 | Hailey Breikss | Sr | Elizabeth | 18.55 | 9.35 |
2 | 9.05 | Sierra Schwegel | Fr | Elizabeth | 18.1 | 9.1 |
3 | 8.95 | Emily Reynolds | Sr | Elizabeth | 17.9 | 9 |
4 | 8.85 | Alissa Poland | Sr | Elizabeth | 17.7 | 8.8 |
5 | 8.675 | Payton Poalillo | Sr | Elizabeth | 17.35 | 8.6 |
6 | 8.65 | Jessie Gerczynski | Jr | Elizabeth | 17.3 | 8.6 |
6 | 8.65 | Laci Burtard | So | Lone Star | 17.3 | 8.6 |
8 | 8.2 | Rylie Lewis | So | Lone Star | 16.4 | 8.1 |
9 | 8 | Ashlyn Goetz | Jr | Ft Morgan | 16 | 7.9 |
10 | 7.95 | Lindsey Fagerberg | Sr | Buena Vista | 15.9 | 7.8 |
11 | 7.85 | Liz Norell | So | Lone Star | 15.7 | 7.9 |
12 | 7.8 | Shawnee VanNess | Jr | Buena Vista | 15.6 | 7.7 |
13 | 7.7 | Bernie Kopetzky | Jr | Ft Morgan | 15.4 | 7.8 |
14 | 7.45 | Berlin VanNess | Fr | Buena Vista | 14.9 | 7.5 |
15 | 7.45 | Kathryn Jordan | Fr | Buena Vista | 14.9 | 7.3 |
16 | 7.4 | Kelsey Quick | Jr | Buena Vista | 14.8 | 7.3 |
16 | 7.4 | Mauri Lundquest | Jr | Ft Morgan | 14.8 | 7.3 |
18 | 7.3 | Emily Foreman | So | Buena Vista | 14.6 | 7.2 |
18 | 7.3 | Alix Young | Fr | Ft Morgan | 14.6 | 7.2 |
20 | 7.25 | Sam Scott | Sr | Ft Morgan | 14.5 | 7.2 |